Описание оборудования | ||
---|---|---|
Power bus for 35 mm DIN mounting rail, height: 15 mm, length: 500 mm |
Описание оборудования | ||
---|---|---|
Power bus for 35 mm DIN mounting rail, height: 7.5 mm, length: 250 mm |
Описание оборудования | ||
---|---|---|
Power bus for 35 mm DIN mounting rail, height: 7.5 mm, length: 500 mm |
Описание оборудования | ||
---|---|---|
Adapter with USB Interface |
Описание оборудования | ||
---|---|---|
Power feed module, screw terminals |
Описание оборудования | ||
---|---|---|
25-point wiring link for control cabinet modules with screw terminals |
Описание оборудования | ||
---|---|---|
Fieldbus Diagnostic Handheld |
Описание оборудования | ||
---|---|---|
User-Interface for Advanced Diagnostics, Professional Edition |
Описание оборудования | ||
---|---|---|
EasyCom Com Unit for PROFIBUS DP/DP-V1 |
Описание оборудования | ||
---|---|---|
Com Unit for MODBUS RTU |
General specifications | ||
---|---|---|
Design / Mounting | Motherboard based | |
Supply | ||
Rated voltage | 19.2 ... 35 V | |
Rated current | 110 ... 30 mA | |
Power dissipation | max. 2 W | |
Fieldbus interface | ||
Number of segments | 4 | |
Fieldbus type | FOUNDATION Fieldbus/PROFIBUS PA | |
Indicators/operating means | ||
LED PRI PWR | green: on, primary bulk power supply connected | |
LED SEC PWR | green: on, secondary bulk power supply connected | |
LED Seg 1...4 | yellow: bus activity red 2 Hz flashing: alarm red: hardware error | |
Fault signal | VFC alarm 1 A, 50 V DC, normally closed | |
DIP switch | diagnostic address 1...247, binary coded | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2004/108/EC | EN 61326-1:2006 | |
Standard conformity | ||
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529 | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | < 95 % non-condensing | |
Shock resistance | 15 g 11 ms | |
Vibration resistance | 1 g , 10 ... 150 Hz | |
Mechanical specifications | ||
Connection type | screw terminals | |
Core cross-section | 2.5 mm2 | |
Housing material | Polycarbonate | |
Housing width | 50 mm | |
Housing height | 220 mm | |
Housing depth | 162 mm | |
Degree of protection | IP20 | |
Mass | approx. 290 g | |
Mounting | DIN mounting rail | |
International approvals | ||
FM approval | CoC 3024816, CoC 3024816C | |
Approved for | Class I, Division 2, Groups A, B, C, D, T4 / Class I, Zone 2, AEx/Ex nA IIC T4 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Binary multi-input/output R8D0-MIO-Ex12.FF* , For technical data on installed electronic component see data sheet. | |
Fieldbus interface | ||
Fieldbus type | FOUNDATION Fieldbus | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 271 x 271 x 136 mm | |
Mounting | thru-holes Ø6.5 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 4011 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Binary multi-input/output R8D0-MIO-Ex12.FF* , For technical data on installed electronic component see data sheet. | |
Fieldbus interface | ||
Fieldbus type | FOUNDATION Fieldbus | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 300 x 230 x 132 mm | |
Mounting | thru-holes Ø10 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 4011 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Temperature Multi-Input Device RD0-TI-Ex8.FF.ST For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 271 x 271 x 136 mm (1 x RD0-TI-Ex8.FF.ST) | |
Mounting | thru-holes Ø6.5 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 3134 X (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Temperature Multi-Input Device RD0-TI-Ex8.FF.ST For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 300 x 200 x 120 mm (1 x RD0-TI-Ex8.FF.ST) | |
Mounting | thru-holes Ø10 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 3134 X (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Valve Coupler FD0-VC-Ex4.** For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 271 x 544 x 136 mm (1 x FD0-VC-Ex4.**) | |
Mounting | thru-holes Ø6.5 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
Описание оборудования | ||
---|---|---|
Unicom Com Unit for PROFIBUS DP/DP-V1 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Valve Coupler FD0-VC-Ex4.** For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 380 x 380 x 175 mm (1 x FD0-VC-Ex4.**) | |
Mounting | thru-holes Ø10 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
Описание оборудования | ||
---|---|---|
Com Unit for MODBUS TCP |
Supply | ||
---|---|---|
Connection | backplane LB9035A | |
Rated voltage | 24 V DC | |
Power consumption | max. 39 W , available output power for Zone 2 applications 5 W (5V), 20 W (12V), else 5 W (5V), 35 W (12V) | |
Auxiliary energy | 24 V DC Trunk load 10 mA according to FF standard. | |
Fieldbus interface | ||
FOUNDATION Fieldbus | ||
Connection | plug-in screw connector on the backplane | |
Baud rate | 31.25 kBit/s , MBP | |
Protocol | H1 to IEC 1158-2 | |
Station connection | directly at the trunk or via spur protector | |
Number of stations per bus line | 1 or 2, depending on the required response times | |
Number of channels per station | max. 20 analog, max. 40 digital | |
Bus length | max. 1900 m (must not be exceeded by the sum of all trunk and spur lines) | |
Spur length | max. 120 m (depending on the number of field devices. Modular I/O station = 1 field device) | |
Addressing | via PCS (software) | |
Indicators/settings | ||
LED indicator | Com unit LB8110*: LED green (power supply): on = operating, fast flash = cold start LED red (collective alarm): on = internal fault, flashing = no fieldbus LED yellow (operating mode): flashing = active Power supply LB9006C: LED green (power supply): off in case of loss of 24 V or 12 V or 5 V I/O modules (refer to the table with compatible modules for order codes): Power LED green: supply Diagnostic LED red: module fault, red flashing: communication error Status LED red: line fault Status LED yellow: signal (Live Zero status) | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2004/108/EC | EN 61326-1 | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Dimensions | 275 x 127 mm (10.8 x 5 inch) | |
Data for application in connection with hazardous areas | ||
Statement of conformity | PF 08 CERT 1234 X | |
Group, category, type of protection, temperature class | ![]() | |
Directive conformity | ||
Directive 94/9/EC | EN 60079-0 , EN 60079-15 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Binary multi-input/output R8D0-MIO-Ex12.PA* , For technical data on installed electronic component see data sheet. | |
Fieldbus interface | ||
Fieldbus type | PROFIBUS PA | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 271 x 271 x 136 mm | |
Mounting | thru-holes Ø6.5 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 4011 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Binary multi-input/output R8D0-MIO-Ex12.PA* , For technical data on installed electronic component see data sheet. | |
Fieldbus interface | ||
Fieldbus type | PROFIBUS PA | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 300 x 230 x 132 mm | |
Mounting | thru-holes Ø10 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 4011 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Temperature Multi-Input Device RD0-TI-Ex8.PA.ST For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 271 x 271 x 136 mm (1 x RD0-TI-Ex8.FF.ST) | |
Mounting | thru-holes Ø6.5 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 3134 X (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Temperature Multi-Input Device RD0-TI-Ex8.PA.ST For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 300 x 200 x 120 mm (1 x RD0-TI-Ex8.FF.ST) | |
Mounting | thru-holes Ø10 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Certificate | PF 16 CERT 3134 X (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Marking | ![]() ![]() ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 , EN 60079-31:2014 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , Zone 1 , suitable Junction Box on request IECEx PTB 09.0016 , Zone 2 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Valve Coupler FD0-VC-Ex4.** For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 271 x 544 x 136 mm (1 x FD0-VC-Ex4.**) | |
Mounting | thru-holes Ø6.5 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
Описание оборудования | ||
---|---|---|
Field Unit, Polyester (GRP) |
General specifications | ||
---|---|---|
Design / Mounting | Outside installation | |
Installed components | Valve Coupler FD0-VC-Ex4.** For technical data on installed electronic component see data sheet. | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) , (extended temperature range available on request) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | < 75 % (annual mean) < 95 % (30 d/year), no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Dimensions | (W x H x D) 380 x 380 x 175 mm (1 x FD0-VC-Ex4.**) | |
Mounting | thru-holes Ø10 mm | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 07 ATEX 1061 (assembled Junction Box) , for additional certificates see www.pepperl-fuchs.com | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 | |
International approvals | ||
IECEx approval | IECEx PTB 07.0036 , suitable Junction Box on request | |
INMETRO | TÜV 13.1143 |
Описание оборудования | ||
---|---|---|
Field Unit, Polyester (GRP) |
Описание оборудования | ||
---|---|---|
Field Unit, Polyester (GRP) |
Компания Zipstore.ru поставляет оптом и в розницу запчасти Pepperl+Fuchs.
В каталоге сайта представлено 13440 запчастей Pepperl+Fuchs. Также вы можете приобрести опции и аксессуары для расширения функциональных возможностей, транспортировки и эксплуатации оборудования. Запчасти в каталоге могут иметь полное название, каталожный номер, фотографию, краткое описание, а также модели принтеров, с которыми они совместимы.
Для оформления заказа вы можете воспользоваться одним из следующих способов:
Мы осуществляем поставки запчастей Pepperl+Fuchs во все города России, а также в Республику Беларусь, Казахстан и другие страны СНГ.
Продажа осуществляется за наличный и безналичный расчет. На сайте указаны розничные цены в рублях и долларах, с учетом НДС. Чтобы узнать оптовые цены на запчасти Pepperl+Fuchs, нужно отправить запрос по электронной почте. Подробнее о способах доставки и оплаты можно узнать в разделе сайта «Оплата и доставка». В разделе «%Скидки и акции» Вы можете найти наиболее выгодные предложения по продаже запчастей, а также сезонные скидки и акции.
При возникновении вопросов по обслуживанию, эксплуатации, ремонту Pepperl+Fuchs, Вы можете проконсультироваться со специалистами на форуме сайта.