Корпус для холодильного шкафа Abat ШХн-0,7.К
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600000000206
Корпус для холодильного шкафа Abat ШХн-1,0
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600000000371
Корпус для холодильного шкафа Abat ШХн-1,4-01
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600001006552
Корпус для холодильного шкафа Abat ШХн-1,4-02
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером:
Корпус для холодильного шкафа Abat ШХн-1,4.К
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600001004054
Корпус для холодильного шкафа Abat ШХс-0,5-01
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600001007285
Корпус для холодильного шкафа Abat ШХс-0,5-02
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600000000750
Корпус для холодильного шкафа Abat ШХс-0,5.К
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600001006564
Корпус для холодильного шкафа Abat ШХс-0,7-01
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600001006559
Корпус для холодильного шкафа Abat ШХс-0,7-02
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600000000761
Корпус Abat ШХс-0,7-03
Запчасть на деталировке под номером: 60000000761
Корпус для холодильного шкафа Abat ШХс-0,7.К
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600000000206
Корпус для холодильного шкафа Abat ШХс-1,0
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600000000371
Корпус для холодильного шкафа Abat ШХс-1,4-01
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: 600001006552
Корпус Abat ШХс-1,4-03
Запчасть на деталировке под номером: 60000000772
Корпус для пекарских шкафов Abat ЭШ-3К-П
Производитель: ЧувашТоргТехника
Запчасть изображена на деталировке под номером: ЭШ-1-02.01.001 СБ
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1000 A max. | |
| Mechanical specifications | ||
| Degree of protection | IP66 (IP67 with O-ring) | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Ambient conditions | ||
| Ambient temperature | -50 ... 60 °C (-58 ... 140 °F) -20 °C ... 60 °C (-4 °F ... 140 °F) GUB*5* and GUBX*5* | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | INERIS 14 ATEX 0035X | |
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0042X | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1000 A max. | |
| Mechanical specifications | ||
| Degree of protection | IP66 (IP67 with O-ring) | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Ambient conditions | ||
| Ambient temperature | -50 ... 60 °C (-58 ... 140 °F) -20 °C ... 60 °C (-4 °F ... 140 °F) GUB*5* and GUBX*5* | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | INERIS 14 ATEX 0035X | |
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0042X | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1000 A max. | |
| Mechanical specifications | ||
| Degree of protection | IP66 (IP67 with O-ring) | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Glass | thermo-resistant tempered glass | |
| Ambient conditions | ||
| Ambient temperature | -50 ... 60 °C (-58 ... 140 °F) -20 °C ... 60 °C (-4 °F ... 140 °F) GUB*5* and GUBX*5* | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | INERIS 14 ATEX 0035X | |
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0042X | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1600 A max. | |
| Mechanical specifications | ||
| Enclosure cover | detachable , optional hinges | |
| Cover fixing | Stainless steel hexagonal head screws | |
| Degree of protection | IP66 (IP67 with O-ring) | |
| Cable entry | see PDF data sheet | |
| Defined entry area | see PDF data sheet | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Glass | thermo-resistant tempered glass | |
| Finish | painted grey | |
| Mass | see PDF data sheet | |
| Mounting | see PDF data sheet | |
| Ambient conditions | ||
| Ambient temperature | see PDF data sheet | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | ||
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0029X | |
| Conformity | ||
| Degree of protection | EN60529 | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1600 A max. | |
| Mechanical specifications | ||
| Enclosure cover | detachable , optional hinges | |
| Cover fixing | Stainless steel hexagonal head screws | |
| Degree of protection | IP66 (IP67 with O-ring) | |
| Cable entry | see PDF data sheet | |
| Defined entry area | see PDF data sheet | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Finish | painted grey | |
| Mass | see PDF data sheet | |
| Mounting | see PDF data sheet | |
| Ambient conditions | ||
| Ambient temperature | see PDF data sheet | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | ||
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0029X | |
| Conformity | ||
| Degree of protection | EN60529 | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1000 A max. | |
| Mechanical specifications | ||
| Degree of protection | IP66 (IP67 with O-ring) | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Glass | thermo-resistant tempered glass | |
| Ambient conditions | ||
| Ambient temperature | -50 ... 60 °C (-58 ... 140 °F) -20 °C ... 60 °C (-4 °F ... 140 °F) GUB*5* and GUBX*5* | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | INERIS 14 ATEX 0035X | |
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0042X | |
| General information | ||
| Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Корпус Bear Varimixer TEDDY 5L
Запчасть на деталировке под номером: 2
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 660 V DC / 1000 V AC max. | |
| Operating current | 1000 A max. | |
| Mechanical specifications | ||
| Enclosure cover | threaded round cover | |
| Cover fixing | flamepath thread | |
| Degree of protection | IP66 (IP67 with O-ring) | |
| Cable entry | see PDF data sheet | |
| Defined entry area | see PDF data sheet | |
| Material | ||
| Enclosure | Aluminum alloy | |
| Glass | thermo-resistant tempered glass | |
| Finish | painted grey | |
| Mass | see PDF data sheet | |
| Grounding | M6 external/M5 internal grounding point | |
| Ambient conditions | ||
| Ambient temperature | -50 ... 60 °C (-58 ... 140 °F) -20 °C ... 60 °C (-4 °F ... 140 °F) GUB*5* and GUBX*5* | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | INERIS 14 ATEX 0035X | |
| Group, category, type of protection, temperature class | [Ex] II 2 GDEx d IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx INE 14.0042X | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Optional accessories | see PDF data sheet | |
Корпус CT-S262III N 2NN WH (белый) без блоков управляющей электроники Штрих ФР-ПТК