Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Mechanical specifications | ||
---|---|---|
Connection | connector , 8 mm | |
Cable | ||
Color | black | |
Mass | 30 g | |
Cable length | 300 mm |
Mechanical specifications | ||
---|---|---|
Connection | connector , 8 mm | |
Cable | ||
Color | black | |
Mass | 30 g | |
Cable length | 500 mm |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
DNV GL Marine | TAA0000034 | |
American Bureau of Shipping | T1450280/UN | |
Bureau Veritas Marine | 22449/B0 BV |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.3 mm x 21.7 mm | |
Construction type | front screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
Товаров: 0
На сумму: 0