Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| General specifications | ||
|---|---|---|
| Sensing range | 0.3 ... 4 m , with fluids | |
| Transducer frequency | approx. 85 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED red | 2 Hz flashing: error | |
| Electrical specifications | ||
| Operating voltage | 20 ... 30 V DC , ripple 10 %SS | |
| Power consumption | &le 1200 mW | |
| Output | ||
| Output type | 1 analog output 4 ... 20 mA, RL &le 500 Ohm, error &ge 21 mA 1 voltage output 0 ... 10 V, RL &ge 1000 Ohm, error &ge 10.5 V | |
| Resolution | 2 mm | |
| Deviation of the characteristic curve | 0.5 % of upper limit of measuring range | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | 5-pin V15 (M12 x 1) connector | |
| Material | ||
| Housing | PBT, stainless steel 1.4571 | |
| Transducer | PTFE (diaphragm surface) | |
| Mass | 220 g | |
| Mounting | screwed connection 1½" NPT | |
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
Товаров: 0
На сумму: 0