Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Single-beam miniature sensor, ideal for installing in frames or door profiles | ||
| Описание оборудования | ||
|---|---|---|
| Single-beam miniature sensor, ideal for installing in frames or door profiles | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor | ||
| Описание оборудования | ||
|---|---|---|
| Single-beam miniature sensor, ideal for installing in frames or door profiles | ||
| Описание оборудования | ||
|---|---|---|
| Single-beam miniature sensor, ideal for installing in frames or door profiles | ||
| Описание оборудования | ||
|---|---|---|
| Single-beam miniature photoelectric sensor, ideal for installation in door frames, with certification in accordance with the EN 51155 railroad standard | ||
| Описание оборудования | ||
|---|---|---|
| Single-beam miniature sensor, ideal for installing in frames or door profiles | ||
| Описание оборудования | ||
|---|---|---|
| All-weather hood for AIR20 and PIR20 series sensors | ||
| Описание оборудования | ||
|---|---|---|
| All-weather hood for DoorScan® and TopScan series sensing strips | ||
| Описание оборудования | ||
|---|---|---|
| All-weather hood for DoorScan® and TopScan series sensing strips | ||
| Описание оборудования | ||
|---|---|---|
| Weather cover | ||
| Описание оборудования | ||
|---|---|---|
| Weather hood for radar sensors series RaDec | ||
| Описание оборудования | ||
|---|---|---|
| Weather hood for radar sensors series RaDec | ||
| Описание оборудования | ||
|---|---|---|
| All-weather hood for RMS series microwave sensors, for ceiling and wall installation | ||
| Описание оборудования | ||
|---|---|---|
| Laser light sensor for field monitoring | ||
| Описание оборудования | ||
|---|---|---|
| PGV colored tape, black | ||
| Описание оборудования | ||
|---|---|---|
| Mounting bracket | ||
| Описание оборудования | ||
|---|---|---|
| Mounting bracket | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 10 m detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 800 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, NPN output, PNP output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 800 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, analog output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 300 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, NPN output, PNP output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 300 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, emitter switch-off, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 300 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, emitter switch-off, analog output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 300 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, emitter switch-off, timer function, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 300 mm detection range, red laser light, laser class 2, light/dark on, sensitivity adjuster, push-pull output, emitter switch-off, timer function, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor, 11 mm detection range, red light, light/dark on, external Teach-In, 2 push-pull outputs, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor with IO-Link interface, 11 mm detection range, RGB light parallel with the longitudinal direction of the housing, light/dark on, 2 push-pull outputs, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor with IO-Link interface, 11 mm detection range, RGB light perpendicular to the longitudinal direction of the housing, light/dark on, 2 push-pull outputs, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Print mark contrast sensor with IO-Link interface, 11 mm detection range, RGB light parallel with the longitudinal direction of the housing, light/dark on, external Teach-In, 2 push-pull outputs, M12 plug | ||
Товаров: 0
На сумму: 0