Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Описание оборудования | ||
---|---|---|
Safety control unit module |
Описание оборудования | ||
---|---|---|
Safety control unit module |
Описание оборудования | ||
---|---|---|
Safety control unit module |
Описание оборудования | ||
---|---|---|
Safety control unit module |
Описание оборудования | ||
---|---|---|
Safety control unit from the PSE2/PSE4 series |
Описание оборудования | ||
---|---|---|
Safety control unit from the PSE4 series |
Описание оборудования | ||
---|---|---|
Safety control unit |
Описание оборудования | ||
---|---|---|
Safety control unit |
Описание оборудования | ||
---|---|---|
Safety control unit |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with 1 optional module slot for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
Safety control unit |
Описание оборудования | ||
---|---|---|
Safety control unit |
Описание оборудования | ||
---|---|---|
Safety control unit |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with 1 optional module slot for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
Описание оборудования | ||
---|---|---|
SB4 series safety control unit with optional module slots for functional enhancement |
System components | ||
---|---|---|
Emitter | SLC-2-T | |
Receiver | SLC-2-R | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 500 mm | |
Number of beams | 2 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 separated fail safe semiconductor outputs | |
Signal output | 1 PNP each, max. 100 mA for start readiness and OSSD status | |
Switching voltage | Operating voltage -2 V | |
Switching current | max. 0.5 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | M20 cable gland , terminal compartment with screw terminals, lead cross-section max. 1.5 mm2 |
System components | ||
---|---|---|
Emitter | SLC-2-T/92 | |
Receiver | SLC-2-R/129/151 | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 500 mm | |
Number of beams | 2 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 separated fail safe semiconductor outputs | |
Signal output | 1 PNP, max. 100 mA for start readiness | |
Switching voltage | Operating voltage -2 V | |
Switching current | max. 0.5 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | Emitter: M12 connector, 4-pin Receiver: M12 connector, 8-pin |
System components | ||
---|---|---|
Emitter | SLC-2-T/92 | |
Receiver | SLC-2-R/151 | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 500 mm | |
Number of beams | 2 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 separated fail safe semiconductor outputs | |
Signal output | 1 PNP, max. 100 mA for start readiness | |
Switching voltage | Operating voltage -2 V | |
Switching current | max. 0.5 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | Emitter: M12 connector, 4-pin Receiver: M12 connector, 8-pin |
System components | ||
---|---|---|
Emitter | SLC-2-T | |
Receiver | SLC-2-R/31 | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 500 mm | |
Number of beams | 2 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) / 24 V AC (-20 %/+10 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 relay outputs, force-guided NO-contact | |
Signal output | 1 PNP each, max. 100 mA for start readiness and OSSD status | |
Switching voltage | 50 V | |
Switching current | max. 2 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | M20 cable gland , terminal compartment with screw terminals, lead cross-section max. 1.5 mm2 |
System components | ||
---|---|---|
Emitter | SLC-3-T | |
Receiver | SLC-3-R | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 400 mm | |
Number of beams | 3 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 separated fail safe semiconductor outputs | |
Signal output | 1 PNP each, max. 100 mA for start readiness and OSSD status | |
Switching voltage | Operating voltage -2 V | |
Switching current | max. 0.5 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | M20 cable gland , terminal compartment with screw terminals, lead cross-section max. 1.5 mm2 |
System components | ||
---|---|---|
Emitter | SLC-3-T/92 | |
Receiver | SLC-3-R/129/151 | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 400 mm | |
Number of beams | 3 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 separated fail safe semiconductor outputs | |
Signal output | 1 PNP, max. 100 mA for start readiness | |
Switching voltage | Operating voltage -2 V | |
Switching current | max. 0.5 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | Emitter: M12 connector, 4-pin Receiver: M12 connector, 8-pin |
System components | ||
---|---|---|
Emitter | SLC-3-T/92 | |
Receiver | SLC-3-R/151 | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 400 mm | |
Number of beams | 3 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 separated fail safe semiconductor outputs | |
Signal output | 1 PNP, max. 100 mA for start readiness | |
Switching voltage | Operating voltage -2 V | |
Switching current | max. 0.5 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | Emitter: M12 connector, 4-pin Receiver: M12 connector, 8-pin |
System components | ||
---|---|---|
Emitter | SLC-3-T | |
Receiver | SLC-3-R/31 | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Safety type according to IEC/EN 61496 | 4 | |
Target size | 50 mm | |
Beam spacing | 400 mm | |
Number of beams | 3 | |
Operating mode | can be selected with or without start/restart disable | |
Angle of divergence | < 5 ° | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Category | Cat. 4 | |
Mission Time (TM) | 20 a | |
PFHd | 7.27 E-9 | |
Indicators/operating means | ||
Diagnostics indicator | 7-segment display in receiver | |
Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
Pre-fault indicator | LED orange | |
Electrical specifications | ||
Operating voltage | 24 V DC (-30 %/+25 %) / 24 V AC (-20 %/+10 %) | |
Input | ||
Function input | Start release | |
Output | ||
Safety output | 2 relay outputs, force-guided NO-contact | |
Signal output | 1 PNP each, max. 100 mA for start readiness and OSSD status | |
Switching voltage | 50 V | |
Switching current | max. 2 A | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | M20 cable gland , terminal compartment with screw terminals, lead cross-section max. 1.5 mm2 |
Товаров: 0
На сумму: 0