Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 60 V | |
Rated current | 4 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 0.5 mm2 | |
Housing | blue | |
Mass | approx. 4.6 g | |
Dimensions | (W x H x D) 20.6 mm x 11.75 mm x 19.2 mm | |
Construction type | spring terminal | |
General information | ||
Packing unit | 2 item(s) |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 4 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 0.5 mm2 | |
Housing | green | |
Mass | approx. 4.6 g | |
Dimensions | (W x H x D) 20.6 mm x 11.75 mm x 19.2 mm | |
Construction type | spring terminal | |
General information | ||
Packing unit | 2 item(s) |
Mechanical specifications | ||
---|---|---|
Construction type | protective conductor terminal block 0.2 ... 4 mm2 |
Описание оборудования | ||
---|---|---|
Terminal Block |
Описание оборудования | ||
---|---|---|
Terminal cable for PROFIBUS with terminal resistor |
Описание оборудования | ||
---|---|---|
Terminal resistor for DeviceNet, CANopen |
Описание оборудования | ||
---|---|---|
Terminal resistor for CC-Link |
Описание оборудования | ||
---|---|---|
Terminal resistor for CC-Link |
Описание оборудования | ||
---|---|---|
Terminal resistor for PROFIBUS |
Описание оборудования | ||
---|---|---|
Passive bus termination G10 |
Описание оборудования | ||
---|---|---|
Active bus terminal resistor |
Mechanical specifications | ||
---|---|---|
Material | metal | |
Mass | approx. 43 g | |
Dimensions | 34 x 26.5 mm |
Mechanical specifications | ||
---|---|---|
Material | metal | |
Mass | 29 g | |
Dimensions | 24 x 26.5 mm |
Mechanical specifications | ||
---|---|---|
Material | metal | |
Mass | approx. 27 g | |
Dimensions | 23 x 26.5 mm |
Mechanical specifications | ||
---|---|---|
Material | metal | |
Mass | approx. 84 g | |
Dimensions | 34 x 33.5 mm |
Описание оборудования | ||
---|---|---|
Transfer / loading station for Gryphon M4100 |
Описание оборудования | ||
---|---|---|
Transfer/loading station for PowerScan M8300 |
Описание оборудования | ||
---|---|---|
Ultrasonic -deflector |
Описание оборудования | ||
---|---|---|
Ultrasonic -deflector |
Описание оборудования | ||
---|---|---|
Ultrasonic -deflector |
Описание оборудования | ||
---|---|---|
Ultrasonic -deflector |
Описание оборудования | ||
---|---|---|
Video cable VGA |
Описание оборудования | ||
---|---|---|
Watchdog Plug, 1-channel |
Описание оборудования | ||
---|---|---|
Mounting plate for reading heads WCS2 and WCS3 |
Описание оборудования | ||
---|---|---|
Tensioning device for stainless steel code rail |
Товаров: 0
На сумму: 0