Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored cables | |
| Clamping range (D) | 4 ... 12 mm | |
| Seal combination S1 | 9 ... 12 mm | |
| Seal combination S1+S2 | 6 ... 9 mm | |
| Seal combination S1+S2+S3 | 4 ... 6 mm | |
| Thread type | NPT ANSI ASME B1.20.1 | |
| Thread size (TD) | NPT 3/8'' | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 49 g | |
| Dimensions | ||
| Width across corners (D2) | 24 mm | |
| Diameter thru-hole (DT) | 17.2 ... 17.4 mm | |
| Length outside enclosure (H) | 24 mm | |
| Width across flats (SW1) | 22 mm | |
| Width across flats (SW2) | 22 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 40 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 4 Nm | |
| Nut torque 2 with seal S1 (SW2) | 16 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 20 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 50 | |
| Scope of delivery | Cable glands brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range | see PDF data sheet | |
| Thread type | metric or NPT | |
| Thread size | see PDF data sheet | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass nickel-plated or AISI 316 (1.4401) stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene / neoprene or silicone | |
| Seal insert | chloroprene / neoprene or silicone | |
| Mass | see PDF data sheet | |
| Dimensions | see PDF data sheet | |
| Ambient conditions | ||
| Ambient temperature | Ex d versions: chloroprene seal: -40 ... 80 °C (-40 ... 176 °F) silicone seal: -60 ... 80 °C (-76 ... 176 °F) washer gasket: -50 ... 80 °C (-58 ... 176 °F) Ex e and Ex td versions: chloroprene seal: -40 ... 80 °C (-40 ... 176 °F) silicone seal: -60 ... 100 °C (-76 ... 212 °F) washer gasket: -50 ... 100 °C (-58 ... 212 °F) | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | IMQ 14ATEX012X | |
| Group, category, type of protection, temperature class | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 8 mm | |
| Seal combination S1 | 6 ... 8 mm | |
| Seal combination S1+S2 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M16 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass, nickel-plated | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 28 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 16 ... 16.2 mm | |
| Length outside enclosure (H) | 28.5 mm | |
| Width across flats (SW1) | 20 mm | |
| Width across flats (SW2) | 20 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 4 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 25 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 1 | |
| Scope of delivery | Cable gland washer gasket locknut shroud PVC earth tag brief instructions | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 8 mm | |
| Seal combination S1 | 6 ... 8 mm | |
| Seal combination S1+S2 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M16 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass, nickel-plated | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 28 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 16 ... 16.2 mm | |
| Length outside enclosure (H) | 28.5 mm | |
| Width across flats (SW1) | 20 mm | |
| Width across flats (SW2) | 20 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 4 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 25 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | ||
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 50 | |
| Scope of delivery | Cable glands brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 8 mm | |
| Seal combination S1 | 6 ... 8 mm | |
| Seal combination S1+S2 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M16 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 55 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 16 ... 16.2 mm | |
| Length outside enclosure (H) | 28.5 mm | |
| Width across flats (SW1) | 20 mm | |
| Width across flats (SW2) | 20 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 4 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 25 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | ||
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 1 | |
| Scope of delivery | Cable gland washer gasket locknut shroud PVC earth tag brief instructions | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 8 mm | |
| Seal combination S1 | 6 ... 8 mm | |
| Seal combination S1+S2 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M16 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 55 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 16 ... 16.2 mm | |
| Length outside enclosure (H) | 28.5 mm | |
| Width across flats (SW1) | 20 mm | |
| Width across flats (SW2) | 20 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 4 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 25 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | ||
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 50 | |
| Scope of delivery | Cable glands brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 12 mm | |
| Seal combination S1 | 9 ... 12 mm | |
| Seal combination S1+S2 | 6 ... 9 mm | |
| Seal combination S1+S2+S3 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M20 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass, nickel-plated | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 56 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 20 ... 20.2 mm | |
| Length outside enclosure (H) | 26.5 mm | |
| Width across flats (SW1) | 22 mm | |
| Width across flats (SW2) | 22 mm | |
| Thread length (TL) | 18 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 5.5 Nm | |
| Nut torque 2 with seal S1 (SW2) | 16 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 20 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 1 | |
| Scope of delivery | Cable gland washer gasket locknut shroud PVC earth tag brief instructions | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 12 mm | |
| Seal combination S1 | 9 ... 12 mm | |
| Seal combination S1+S2 | 6 ... 9 mm | |
| Seal combination S1+S2+S3 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M20 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass, nickel-plated | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 56 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 20 ... 20.2 mm | |
| Length outside enclosure (H) | 26.5 mm | |
| Width across flats (SW1) | 22 mm | |
| Width across flats (SW2) | 22 mm | |
| Thread length (TL) | 18 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 5.5 Nm | |
| Nut torque 2 with seal S1 (SW2) | 16 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 20 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 50 | |
| Scope of delivery | Cable glands brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 12 mm | |
| Seal combination S1 | 9 ... 12 mm | |
| Seal combination S1+S2 | 6 ... 9 mm | |
| Seal combination S1+S2+S3 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M20 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 48 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 20 ... 20.2 mm | |
| Length outside enclosure (H) | 26.5 mm | |
| Width across flats (SW1) | 22 mm | |
| Width across flats (SW2) | 22 mm | |
| Thread length (TL) | 18 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 5.5 Nm | |
| Nut torque 2 with seal S1 (SW2) | 16 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 20 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 1 | |
| Scope of delivery | Cable gland washer gasket locknut shroud PVC earth tag brief instructions | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 4 ... 12 mm | |
| Seal combination S1 | 9 ... 12 mm | |
| Seal combination S1+S2 | 6 ... 9 mm | |
| Seal combination S1+S2+S3 | 4 ... 6 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M20 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 48 g | |
| Dimensions | ||
| Width across corners (D2) | 24.5 mm | |
| Diameter thru-hole (DT) | 20 ... 20.2 mm | |
| Length outside enclosure (H) | 26.5 mm | |
| Width across flats (SW1) | 22 mm | |
| Width across flats (SW2) | 22 mm | |
| Thread length (TL) | 18 mm | |
| Total length (L) | 44.5 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 5.5 Nm | |
| Nut torque 2 with seal S1 (SW2) | 16 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 20 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 50 | |
| Scope of delivery | Cable glands brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M16-M20S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 10 ... 18 mm | |
| Seal combination S1 | 14.5 ... 18 mm | |
| Seal combination S1+S2 | 12 ... 14.5 mm | |
| Seal combination S1+S2+S3 | 10 ... 12 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M25 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass, nickel-plated | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 39 g | |
| Dimensions | ||
| Width across corners (D2) | 31 mm | |
| Diameter thru-hole (DT) | 25 ... 25.2 mm | |
| Length outside enclosure (H) | 30 mm | |
| Width across flats (SW1) | 28 mm | |
| Width across flats (SW2) | 28 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 46 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 6 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 22 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 25 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 1 | |
| Scope of delivery | Cable gland washer gasket locknut shroud PVC earth tag brief instructions | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M20-M25S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 10 ... 18 mm | |
| Seal combination S1 | 14.5 ... 18 mm | |
| Seal combination S1+S2 | 12 ... 14.5 mm | |
| Seal combination S1+S2+S3 | 10 ... 12 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M25 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | brass, nickel-plated | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 39 g | |
| Dimensions | ||
| Width across corners (D2) | 31 mm | |
| Diameter thru-hole (DT) | 25 ... 25.2 mm | |
| Length outside enclosure (H) | 30 mm | |
| Width across flats (SW1) | 28 mm | |
| Width across flats (SW2) | 28 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 46 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 6 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 22 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 25 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 25 | |
| Scope of delivery | Cable gland brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M20-M25S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 10 ... 18 mm | |
| Seal combination S1 | 14.5 ... 18 mm | |
| Seal combination S1+S2 | 12 ... 14.5 mm | |
| Seal combination S1+S2+S3 | 10 ... 12 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M25 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 48 g | |
| Dimensions | ||
| Width across corners (D2) | 31 mm | |
| Diameter thru-hole (DT) | 25 ... 25.2 mm | |
| Length outside enclosure (H) | 30 mm | |
| Width across flats (SW1) | 28 mm | |
| Width across flats (SW2) | 28 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 46 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 6 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 22 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 25 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 1 | |
| Scope of delivery | Cable gland washer gasket locknut shroud PVC earth tag brief instructions | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M20-M25S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 10 ... 18 mm | |
| Seal combination S1 | 14.5 ... 18 mm | |
| Seal combination S1+S2 | 12 ... 14.5 mm | |
| Seal combination S1+S2+S3 | 10 ... 12 mm | |
| Thread type | metric ISO pitch 1.5 mm | |
| Thread size (TD) | M25 | |
| Degree of protection | IP66 / IP68 | |
| Material | ||
| Cable gland | stainless steel | |
| Washer gasket | aramid fibers bonded with NBR | |
| O-Ring | chloroprene | |
| Seal insert | chloroprene | |
| Mass | 48 g | |
| Dimensions | ||
| Width across corners (D2) | 31 mm | |
| Diameter thru-hole (DT) | 25 ... 25.2 mm | |
| Length outside enclosure (H) | 30 mm | |
| Width across flats (SW1) | 28 mm | |
| Width across flats (SW2) | 28 mm | |
| Thread length (TL) | 16 mm | |
| Total length (L) | 46 mm | |
| Tightening torque | ||
| Nut torque at enclosure (SW1) | 6 Nm | |
| Nut torque 2 with seal S1 (SW2) | 18 Nm | |
| Nut torque 2 with seals S1+S2 (SW2) | 22 Nm | |
| Nut torque 2 with seals S1+S2+S3 (SW2) | 25 Nm | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 80 °C (-40 ... 176 °F) washer gasket -40 ... 80 °C (-40 ... 176 °F) | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | IMQ 14 ATEX 012X | |
| Marking | II 2 GD Ex d IIC Gb Ex e IIC Gb Ex tb IIIC Db | |
| International approvals | ||
| IECEx approval | IECEx IMQ 14.0004X | |
| EAC approval | TC RU C-TR.GB05.B.00918 | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| General information | ||
| Delivery quantity | 25 | |
| Scope of delivery | Cable gland brief instructions (1 copy) | |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Sealing plugs | BP.NA.M20-M25S.PA | |
| Mechanical specifications | ||
|---|---|---|
| Cable type | non-armored shielded EMC cables | |
| Clamping range (D) | 14 ... 24 mm | |
| Seal combination S1 | 20 ... 24 mm | |
| Seal combination S1+S2 | 17 ... 20 mm | |
