Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| General specifications | ||
|---|---|---|
| Detection type | photoelectric sampling | |
| Device type | Multiturn absolute encoder | |
| Functional safety related parameters | ||
| MTTFd | 37 a | |
| Mission Time (TM) | 20 a | |
| L10 | 7.7 E+9 at 3000 rpm | |
| Diagnostic Coverage (DC) | 0 % | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| No-load supply current | max. 230 mA at 10 V DC max. 100 mA at 24 V DC | |
| Time delay before availability | < 1000 ms | |
| Linearity | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit | |
| Output code | binary code | |
| Code course (counting direction) | programmable, cw ascending (clockwise rotation, code course ascending) cw descending (clockwise rotation, code course descending) | |
| Interface | ||
| Interface type | PROFIBUS | |
| Resolution | ||
| Single turn | up to 16 Bit | |
| Multiturn | up to 14 Bit | |
| Overall resolution | up to 30 Bit | |
| Transfer rate | 0.0096 ... 12 MBit/s | |
| Standard conformity | PNO profile 3.062, RS-485 | |
| Connection | ||
| Cable | &empty9.6 mm, 7-core | |
| Terminal compartment | see ordering information | |
| Standard conformity | ||
| Degree of protection | DIN EN 60529, IP66 | |
| Climatic testing | DIN EN 60068-2-3, no moisture condensation | |
| Emitted interference | EN 61000-6-4:2007 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Shock resistance | DIN EN 60068-2-27, 100 g, 3 ms | |
| Vibration resistance | DIN EN 60068-2-6, 10 g, 10 ... 2000 Hz | |
| Ambient conditions | ||
| Operating temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Material | ||
| Combination 1 | housing: anodized aluminum flange: aluminum, blank shaft: Stainless steel 1.4401 / AISI 316 | |
| Combination 2 (Inox) | housing: stainless steel 1.4404 / AISI 316L flange: stainless steel 1.4404 / AISI 316L shaft: Stainless steel 1.4401 / AISI 316 | |
| Mass | approx. 2600 g (combination 1) approx. 3900 g (combination 2) | |
| Rotational speed | max. 3000 min -1 | |
| Moment of inertia | 180 gcm2 | |
| Starting torque | &le 4 Ncm | |
| Shaft load | ||
| Axial | 60 N | |
| Radial | 80 N | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | ITS 15 ATEX 18372X IECEx ITS 15.0061X | |
| Marking | II 2G Ex d IIC T5 Gb II 2D Ex tb IIIC T100°C Db | |
| Directive conformity | ||
| Directive 94/9/EC | IEC 60079-0:2011 EN 60079-0:2012+A11:2013 IEC 60079-1:2014 EN 60079-1:2014 IEC 60079-31:2013 EN 60079-31:2014 | |
| Описание оборудования | ||
|---|---|---|
| G12 flat module 4 electronic outputs (PNP) | ||
| Описание оборудования | ||
|---|---|---|
| G10 ultra compact module 2 outputs | ||
| Описание оборудования | ||
|---|---|---|
| G10 ultra compact module 4 outputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 2 analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 2 analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 2 analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| G4 module IP65 2 analog outputs (current) | ||
| Описание оборудования | ||
|---|---|---|
| G4 module IP65 2 analog outputs (voltage) | ||
| Описание оборудования | ||
|---|---|---|
| KE control cabinet module 2 analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| Switch cabinet module Two analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 2 analog inputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 2 analog inputs | ||
| Описание оборудования | ||
|---|---|---|
| G4 module IP65 2 analog inputs (current) | ||
| Описание оборудования | ||
|---|---|---|
| G4 module IP65 2 analog inputs (voltage) | ||
| Описание оборудования | ||
|---|---|---|
| KE control cabinet module 2 analog inputs | ||
| Описание оборудования | ||
|---|---|---|
| KE control cabinet module 2 analog inputs | ||
| Описание оборудования | ||
|---|---|---|
| Switch cabinet module 2 analog Inputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 4 analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| Switch cabinet module Four analog outputs | ||
| Описание оборудования | ||
|---|---|---|
| G11 analog module 4 analog current inputs | ||
| Описание оборудования | ||
|---|---|---|
| G4 module IP65 4 inputs for Pt100 | ||
| Описание оборудования | ||
|---|---|---|
| Switch cabinet module 4 analog Inputs | ||
| Описание оборудования | ||
|---|---|---|
| AS-Interface buzzer element with acknowledgment | ||
| Описание оборудования | ||
|---|---|---|
| Control cabinet module Data coupler | ||
| Описание оборудования | ||
|---|---|---|
| G20 module 3 inputs/3 outputs | ||
| Описание оборудования | ||
|---|---|---|
| G20 module 4 inputs/3 outputs | ||
| Описание оборудования | ||
|---|---|---|
| G20 motor control module 2 inputs/2 outputs | ||
| Описание оборудования | ||
|---|---|---|
| G20 motor control module 2 inputs/2 outputs | ||
| Описание оборудования | ||
|---|---|---|
| Luminous push-button module 4 inputs/4outputs | ||
Товаров: 0
На сумму: 0