Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Industrial monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Operator workstation designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Operator workstation designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Operator workstation designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Operator workstation designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Remote monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Remote monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Remote monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
Remote monitor designed for continuous use in harsh environments |
Описание оборудования | ||
---|---|---|
15 inch operator workstation |
Описание оборудования | ||
---|---|---|
19 inch operator workstation |
Описание оборудования | ||
---|---|---|
21.5 inch (54.6 cm) operator workstation |
Описание оборудования | ||
---|---|---|
22 inch (55.9 cm) operator workstation |
Hardware | ||
---|---|---|
Processor | Intel® Core&trade i7-3517UE 1.7 GHz or Intel® Atom&trade E3826 1.46 GHz | |
RAM | up to 8 GB | |
Mass storage | 120 GB SSD | |
Supply | ||
Connection | Terminals | |
Power consumption | Intel® Atom&trade: max 60 W , 100 ... 240 VAC, 50 ... 60 Hz, or 20 ... 30 VDC Intel® Core&trade i7: max 72 W , 100 ... 240 VAC, 50 ... 60 Hz, or 20 ... 30 VDC | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 19 inch (483 mm) | |
Response time | Standard: 12 ms High-bright: 5 ms | |
Resolution | 1280 x 1024 | |
Color depth | 24 bit (16.7 M) color | |
Contrast | 1000:1 | |
Brightness | Standard: 450 cd/m2 (nits) High-bright: 1000 cd/m2 (nits) | |
Reading angle | 160° in all directions | |
Life span | back lamp life: 50,000 hrs typical half life | |
Input devices | ||
Touchscreen | 5-wire resistive 5-wire hardened resistive | |
Interface | ||
Interface type | Intel® Core&trade i7 : 1 GB ethernet, 2 x USB, audio, RS232, power Intel® Atom&trade : 2 x 1 GB ethernet, 2 x USB, audio, RS232, power | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 89/336/EEC | EN55022A, EN61000-6-2, EN61000-3-2, EN61000-3-3 | |
Software | ||
Operating system | Windows 7 Ultimate (32-bit or 64-bit) | |
Ambient conditions | ||
Operating temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Relative humidity | 0 ... 90% (noncondensing) | |
Mechanical specifications | ||
Degree of protection | Nema Type 4X | |
Material | 304 (UNS S30400) stainless steel | |
Mass | approx. 52.16 kg (115 lbs) Empty housing Varies with configuration | |
Dimensions | 813 x 724 x 381 mm (32.0 x 28.5 x 15.0 inch) (sloping top) Volume: approx. 3.2 cu ft | |
International approvals | ||
UL approval | cULus | |
Approved for | General purpose Class I, Division 2, Groups A, B, C, and D |
Hardware | ||
---|---|---|
Processor | Intel® Core&trade i7-3517UE 1.7 GHz or Intel® Atom&trade E3826 1.46 GHz | |
RAM | up to 8 GB | |
Mass storage | 120 GB SSD | |
Supply | ||
Connection | Terminals | |
Power consumption | Intel® Atom&trade: max 60 W , 100 ... 240 VAC, 50 ... 60 Hz, or 20 ... 30 VDC Intel® Core&trade i7: max 72 W , 100 ... 240 VAC, 50 ... 60 Hz, or 20 ... 30 VDC | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 22 inch (559 mm) | |
Response time | 4 ms | |
Resolution | 1680 x 1050 | |
Color depth | 24 bit (16.7 M) color | |
Contrast | 1000:1 | |
Brightness | 250 cd/m2 (nits) | |
Reading angle | 160° in all directions | |
Life span | back lamp life: 50,000 hrs typical half life | |
Input devices | ||
Touchscreen | 5-wire resistive | |
Interface | ||
Interface type | Intel® Core&trade i7 : 1 GB ethernet, 2 x USB, audio, RS232, power Intel® Atom&trade : 2 x 1 GB ethernet, 2 x USB, audio, RS232, power | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 89/336/EEC | EN55022A, EN61000-6-2, EN61000-3-2, EN61000-3-3 | |
Software | ||
Operating system | Windows 7 Ultimate (32-bit or 64-bit) | |
Ambient conditions | ||
Operating temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Relative humidity | 0 ... 90% (noncondensing) | |
Mechanical specifications | ||
Degree of protection | Nema Type 4X | |
Material | 304 (UNS S30400) stainless steel | |
Mass | approx. 52.16 kg (115 lbs) Empty housing Varies with configuration | |
Dimensions | 813 x 724 x 381 mm (32.0 x 28.5 x 15.0 inch) (sloping top) Volume: approx. 3.2 cu ft | |
International approvals | ||
UL approval | cULus | |
Approved for | General purpose Class I, Division 2, Groups A, B, C, and D |
Описание оборудования | ||
---|---|---|
15 inch remote monitor |
Описание оборудования | ||
---|---|---|
19 inch remote monitor |
Описание оборудования | ||
---|---|---|
22 inch (55.9 cm) remote monitor |
Описание оборудования | ||
---|---|---|
22 inch (55.9 cm) remote monitor |
Hardware | ||
---|---|---|
Processor | Intel® Atom&trade E3826 1.46 GHz | |
RAM | 4 GB | |
Mass storage | compact flash: 32 GB CFAST | |
Supply | ||
Connection | Terminals | |
Power consumption | max 60 W , 100 ... 240 VAC, 50 ... 60 Hz, or 20 ... 30 VDC | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 19 inch (483 mm) | |
Response time | Standard: 12 ms High-bright: 5 ms | |
Resolution | 1280 x 1024 | |
Color depth | 24 bit (16.7 M) color | |
Contrast | 1000:1 | |
Brightness | Standard: 450 cd/m2 (nits) High-bright: 1000 cd/m2 (nits) | |
Reading angle | 160° in all directions | |
Life span | back lamp life: 50,000 hrs typical half life | |
Input devices | ||
Touchscreen | 5-wire resistive 5-wire hardened resistive | |
Interface | ||
Interface type | 2 x 1 GB ethernet, 2 x USB, audio, RS232, power | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 89/336/EEC | EN55022A, EN61000-6-2, EN61000-3-2, EN61000-3-3 | |
Software | ||
Operating system | VisuNet RM Shell 4.x (based on Microsoft Windows Embedded Standard 7) | |
Ambient conditions | ||
Operating temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Relative humidity | 0 ... 90% (noncondensing) | |
Mechanical specifications | ||
Degree of protection | Nema Type 4X | |
Material | 304 (UNS S30400) stainless steel | |
Mass | approx. 52.16 kg (115 lbs) Empty housing Varies with configuration | |
Dimensions | 813 x 724 x 381 mm (32.0 x 28.5 x 15.0 inch) (sloping top) Volume: approx. 3.2 cu ft | |
International approvals | ||
UL approval | cULus | |
Approved for | General purpose Class I, Division 2, Groups A, B, C, and D |
Hardware | ||
---|---|---|
Processor | Intel® Atom&trade E3826 1.46 GHz | |
RAM | 4 GB | |
Mass storage | compact flash: 32 GB CFAST | |
Supply | ||
Connection | Terminals | |
Power consumption | max 70 W , 100 ... 240 VAC, 50 ... 60 Hz, or 20 ... 30 VDC | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 22 inch (559 mm) | |
Response time | 4 ms | |
Resolution | 1680 x 1050 | |
Color depth | 24 bit (16.7 M) color | |
Contrast | 1000:1 | |
Brightness | 250 cd/m2 (nits) | |
Reading angle | 160° in all directions | |
Life span | back lamp life: 50,000 hrs typical half life | |
Input devices | ||
Touchscreen | 5-wire resistive | |
Interface | ||
Interface type | 1 x RJ-45 (GB ethernet) , 1 x USB 2.0 , 1 x power | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 89/336/EEC | EN55022A, EN61000-6-2, EN61000-3-2, EN61000-3-3 | |
Software | ||
Operating system | VisuNet RM Shell 4.x (based on Microsoft Windows Embedded Standard 7) | |
Ambient conditions | ||
Operating temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Relative humidity | 0 ... 90% (noncondensing) | |
Mechanical specifications | ||
Degree of protection | Nema Type 4X | |
Material | 304 (UNS S30400) stainless steel | |
Mass | approx. 52.16 kg (115 lbs) Empty housing Varies with configuration | |
Dimensions | 813 x 724 x 381 mm (32.0 x 28.5 x 15.0 inch) (sloping top) Volume: approx. 3.2 cu ft | |
International approvals | ||
UL approval | cULus | |
Approved for | General purpose Class I, Division 2, Groups A, B, C, and D |
Hardware | ||
---|---|---|
Processor | Intel® Core&trade i7-2710QE 2.1 GHz Intel® Celeron® B810 1.6 GHz | |
RAM | 4 - 8 GB | |
Mass storage | 120 GB SSD | |
Supply | ||
Power consumption | max. 100 W , 18-30 VDC, 100-240 VAC 50-60 Hz | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 15 inch (38.1 cm) | |
Response time | 15 ms | |
Resolution | 1024 x 768 | |
Color depth | 24 bit (16.7 M) color | |
Contrast | 600:1 | |
Brightness | 1200 cd/m2 (nits) | |
Reading angle | 160° in all directions | |
Life span | LED back lamp life: 70,000 hrs | |
Input devices | ||
Touchscreen | 5-wire hardened resistive | |
Interface | ||
Interface type | 2 x LAN, 1 x fiber optic LAN (optional), 1 x WLAN (optional), 2 x USB (rear I.S. optional), 1 x Audio In/Out, 1 x VGA, Optically isolated to 1500 V : 1 x RS-232, 1 x RS-485, 1 x DI/DO, 1 x USB (front I.S. optional) Fiber Optic LAN: multi-mode fiber, ST connection, IEEE 802.3/u/x, 100 Mbps, up to 4km (full duplex) WLAN: IEEE 802.11 a/b/g/n, typical transmit distance is 100m (indoor) and 300m (outdoor) | |
Directive conformity | ||
Electromagnetic compatibility | EN 61000 sections 3-2, 3-3, 6-2 | |
Software | ||
Operating system | Windows 7 Ultimate (32-bit or 64-bit) | |
Ambient conditions | ||
Operating temperature | -40 ... 65 °C (-40 ... 149 °F) (with heater) -20 ... 65 °C (-4 ... 149 °F) (no heater) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | 0 ... 95% (noncondensing) | |
Shock resistance | MIL-STD-810G Operational: 40G peak, 11 msec, 3-axis Storage: 40G peak, 11 msec, 3-axis | |
Vibration resistance | MIL-STD-810G Operational: 2.2G RMS, 20-2000 Hz, 1 hr per axis Storage: 3.1G RMS, 20-2000 Hz, 1 hr per axis | |
Mechanical specifications | ||
Degree of protection | Type 4X, IP66 | |
Material | 357 and 6061 Marine grade aluminum | |
Mass | approx. 12 kg (27 lbs) | |
Data for application in connection with hazardous areas | ||
Interface type 1 | Non-incendive/intrinsically safe rear USB ports (keyboard/mouse connection) | |
Voltage | 4.92 V | |
Current | 183 mA | |
Maximum safe voltage | 30 V | |
Capacitance | 52 µF | |
Inductance | 800 µH | |
Interface type 2 | Non-incendive/intrinsically safe front USB port (Ex rated flash drive) | |
Voltage | 5 V | |
Current | 240 mA | |
Maximum safe voltage | 30 V | |
Capacitance | (Group IIB = 60 µF) (Group IIC = 12 µF) | |
Inductance | 24 µH | |
International approvals | ||
UL approval | cULusUL60950ANSI/ISA-12.12.01-2012 (Hazardous Location)CSA 213 - M1987 (Hazardous Location) CSA 22.2 No. 60950 (IT Equipment) | |
Control drawing | 116-B017 | |
Approved for | Class I/Div 2 , Class I/Zone 2 | |
IECEx approval | EN 60079-0:2009, EN 60079-15:2010, EN 60079-11:2012 IEC 60950 (IT Equipment) IEC 60079-0(ed 5), IEC 60079-11(ed 6), IEC 60079-15(ed 4) (Hazardous Location) EN 60950 (IT Equipment) | |
Approved for | ATEX Zone 2 ![]() IECEx Zone 2 ![]() |
Hardware | ||
---|---|---|
Processor | Intel® Core&trade i7-2710QE 2.1 GHz Intel® Celeron® B810 1.6 GHz | |
RAM | 4 - 8 GB RAM | |
Mass storage | 120 GB SSD | |
Supply | ||
Power consumption | max. 120 W , 18-30 VDC, 100-240 VAC 50-60 Hz | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 19 inch (48.3 cm) | |
Response time | 15 ms | |
Resolution | 1280 x 1024 | |
Color depth | 24 bit (16.7 M) color | |
Contrast | 600:1 | |
Brightness | 1000 cd/m2 (nits) | |
Reading angle | 160° in all directions | |
Life span | LED back lamp life: 70,000 hrs | |
Input devices | ||
Touchscreen | 5-wire hardened resistive | |
Interface | ||
Interface type | 2 x LAN, 1 x fiber optic LAN (optional), 1 x WLAN (optional), 2 x USB (rear I.S. optional), 1 x Audio In/Out, 1 x VGA, Optically isolated to 1500 V : 1 x RS-232, 1 x RS-485, 1 x DI/DO, 1 x USB (front I.S. optional) Fiber Optic LAN: multi-mode fiber, ST connection, IEEE 802.3/u/x, 100 Mbps, up to 4km (full duplex) WLAN: IEEE 802.11 a/b/g/n, typical transmit distance is 100m (indoor) and 300m (outdoor) | |
Directive conformity | ||
Electromagnetic compatibility | EN 61000 sections 3-2, 3-3, 6-2 | |
Software | ||
Operating system | Windows 7 Ultimate (32-bit or 64-bit) | |
Ambient conditions | ||
Operating temperature | -40 ... 65 °C (-40 ... 149 °F) (with heater) -20 ... 65 °C (-4 ... 149 °F) (no heater) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | 0 ... 95% (noncondensing) | |
Shock resistance | MIL-STD-810G Operational: 40G peak, 11 msec, 3-axis Storage: 40G peak, 11 msec, 3-axis | |
Vibration resistance | MIL-STD-810G Operational: 2.2G RMS, 20-2000 Hz, 1 hr per axis Storage: 3.1G RMS, 20-2000 Hz, 1 hr per axis | |
Mechanical specifications | ||
Degree of protection | Type 4X, IP66 | |
Material | 357 and 6061 Marine grade aluminum | |
Mass | approx. 17 kg (38 lbs) | |
Data for application in connection with hazardous areas | ||
Interface type 1 | Non-incendive/intrinsically safe rear USB ports (keyboard/mouse connection) | |
Voltage | 4.92 V | |
Current | 183 mA | |
Maximum safe voltage | 30 V | |
Capacitance | 52 µF | |
Inductance | 800 µH | |
Interface type 2 | Non-incendive/intrinsically safe front USB port (Ex rated flash drive) | |
Voltage | 5 V | |
Current | 240 mA | |
Maximum safe voltage | 30 V | |
Capacitance | (Group IIB = 60 µF) (Group IIC = 12 µF) | |
Inductance | 24 µH | |
International approvals | ||
UL approval | cULusUL60950ANSI/ISA-12.12.01-2012 (Hazardous Location)CSA 213 - M1987 (Hazardous Location) CSA 22.2 No. 60950 (IT Equipment) | |
Control drawing | 116-B017 | |
Approved for | Class I/Div 2 , Class I/Zone 2 | |
IECEx approval | EN 60079-0:2009, EN 60079-15:2010, EN 60079-11:2012 IEC 60950 (IT Equipment) IEC 60079-0(ed 5), IEC 60079-11(ed 6), IEC 60079-15(ed 4) (Hazardous Location) EN 60950 (IT Equipment) | |
Approved for | ATEX Zone 2 ![]() IECEx Zone 2 ![]() |
General specifications | ||
---|---|---|
Type | Panel PC | |
Hardware | ||
Processor | 1.06 GHz Intel® Core&trade 2 Duo | |
RAM | 2 GB | |
Mass storage | Windows 7: 32 GByte Solid State Drive Windows XP: 16 GByte or 32 GByte Solid State Drive | |
Supply | ||
Rated voltage | 24 V DC ( 20 ... 30 V DC ) | |
Power consumption | max. 85 W | |
Indicators/operating means | ||
Display | ||
Screen diagonal | 48.3 cm (19 inch) | |
Resolution | 1280 x 1024 pixels representable: 640 x 480 up to 1280 x 1024 pixels | |
Color depth | 16 Mio. | |
Contrast | 1000:1 | |
Brightness | 300 cd/m2 | |
Reading angle | 89° / 89° / 89° / 89° | |
Life span | 50000 h | |
Input devices | ||
Touchscreen | Analog resistive touchscreen (optional) | |
Keyboard | Input device combined with keyboard and optional trackball/touchpad/joystick (optional) | |
Interface | ||
Interface type | USB , RS-485, RS-422, RS 232, Ethernet , TTY | |
Software | ||
Operating system | Windows XP Professional / Windows 7 Ultimate FES | |
Ambient conditions | ||
Operating temperature | -10 ... 50 °C (14 ... 122 °F) (at switching on) -20 ... 50 °C (-4 ... 122 °F) (when operating) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Relative humidity | max 85 % non-condensing (48 h endurance test) | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Installation | Mountable on floor, wall or ceiling several mounting options (turnable/fix) available | |
Mass | approx. 41 kg | |
Dimensions | 537 x 457 x 158 mm (display) 590 x 700 x 470 mm (surface-mounted case) | |
Cut out dimensions | 466 mm x 389 mm | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | BVS 07 ATEX E 008 X 2nd Edition | |
Group, category, type of protection | ![]() ![]() ![]() ![]() | |
International approvals | ||
IECEx approval | IECEx BVS 08.0030X |
Товаров: 0
На сумму: 0