Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Mechanical specifications | ||
---|---|---|
Degree of protection | IP65 | |
Material | ||
Enclosure | Aluminum alloy | |
Glass | Tempered glass | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) (+40 °C (104 °F)) | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | INERIS 05 ATEX 0030 | |
Group, category, type of protection, temperature class | ![]() | |
General information | ||
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Electrical specifications | ||
---|---|---|
Operating voltage | 420 V max. | |
Operating current | 20 A | |
Terminal capacity | 2.5 mm2 | |
Function | double pushbutton : 1 x pushbutton , green 1 x mushroom button , latching | |
Contact configuration | 1 N/O & 1 N/C ( each button ) | |
Operator action | momentary latching , pull to release | |
Labeling | Start - Stop | |
Mechanical specifications | ||
Height | 110 mm | |
Width | 110 mm | |
Depth | 122 mm | |
Cover fixing | M6 stainless steel socket cap head screws | |
Degree of protection | IP66 | |
Cable entry | metric threaded | |
Number of cable entries | 1 x M20 in face A fitted with nylon Ex e sealing plug 1 x M20 in face B fitted with nylon Ex e cable gland N.B. nylon plugs and glands limit lower ambient temperature to -20°C. -40°C when used with a plug and gland rated to -40°C | |
Material | ||
Enclosure | carbon loaded, anti static glass fiber reinforced polyester (GRP) | |
Finish | inherent color black | |
Seal | one piece solid silicone rubber | |
Mass | approx. 0.7 kg | |
Mounting | 7 mm slots moulded into base | |
Grounding | internal brass grounding terminal on base | |
Ambient conditions | ||
Ambient temperature | -40 ... 55 °C (-40 ... 131 °F) | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | SIRA 03 ATEX 3293 | |
Group, category, type of protection, temperature class | ![]() Ex ed IIC T6 Gb, Ex tb IIIC T85°C Db | |
International approvals | ||
IECEx approval | IECEx SIR 10.0078 | |
GOST-R approval | GOST-R B01008 | |
Conformity | ||
Degree of protection | EN 60529 | |
General information | ||
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Mechanical specifications | ||
---|---|---|
Degree of protection | IP65 (IP67 with O-ring) | |
Material | ||
Enclosure | Aluminum alloy | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) (+40 °C (104 °F)) | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | INERIS 05 ATEX 0030 | |
Group, category, type of protection, temperature class | ![]() | |
General information | ||
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Mechanical specifications | ||
---|---|---|
Degree of protection | IP65 (IP67 with O-ring) | |
Material | ||
Enclosure | Aluminum alloy | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) (+40 °C (104 °F)) | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | INERIS 05 ATEX 0030 | |
Group, category, type of protection, temperature class | ![]() | |
General information | ||
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Описание оборудования | ||
---|---|---|
CC-Link gateway with integrated safety monitor, power supply input with decoupling coils |
Описание оборудования | ||
---|---|---|
EtherCat gateway with integrated safety monitor, double master for 2 AS-Interface networks, power supply input with decoupling coils |
Описание оборудования | ||
---|---|---|
EtherNet/IP + Modbus TCP Gateway with integrated safety monitor, double master for 2 AS-Interface networks |
Описание оборудования | ||
---|---|---|
EtherNet/IP + Modbus TCP Gateway with integrated safety monitor, double master for 2 AS-Interface networks, power supply input with data decoupling |
Описание оборудования | ||
---|---|---|
Gateway with integrated Safety Monitor |
Описание оборудования | ||
---|---|---|
Gateway with integrated Safety Monitor |
Описание оборудования | ||
---|---|---|
Gateway with integrated Safety Monitor |
Описание оборудования | ||
---|---|---|
PROFIBUS Gateway with integrated Safety Monitor, double master for 2 AS-Interface networks |
Описание оборудования | ||
---|---|---|
Gateway with integrated Safety Monitor |
Описание оборудования | ||
---|---|---|
PROFIBUS Gateway, PROFIsafe for 2 AS-Interface networks |
Описание оборудования | ||
---|---|---|
PROFINET Gateway with integrated Safety Monitor, double master for 2 AS-Interface networks |
Описание оборудования | ||
---|---|---|
PROFINET Gateway with integrated safety monitor, double master for 2 AS-Interface networks, power supply input with decoupling coils |
Описание оборудования | ||
---|---|---|
PROFINET Gateway with integrated safety monitor, double master for 2 AS-Interface networks, power supply input with decoupling coils |
Описание оборудования | ||
---|---|---|
PROFINET Gateway, PROFIsafe for 2 AS-Interface networks |
Описание оборудования | ||
---|---|---|
Safety Monitor, 1 integrated safe output |
Описание оборудования | ||
---|---|---|
Safety Monitor, 1 integrated safe output |
Описание оборудования | ||
---|---|---|
Safety Monitor, 1 integrated safe output |
Описание оборудования | ||
---|---|---|
Safety Monitor, 1 integrated safe output |
Описание оборудования | ||
---|---|---|
Safety Monitor, 2 integrated safe outputs |
Описание оборудования | ||
---|---|---|
Safety Monitor, 2 integrated safe outputs |
Описание оборудования | ||
---|---|---|
Safety Monitor, 2 integrated safe outputs |
Описание оборудования | ||
---|---|---|
Safety Monitor, 2 integrated safe outputs |
Описание оборудования | ||
---|---|---|
Safety Monitor, 8 decentralized output circuits |
Описание оборудования | ||
---|---|---|
Safety Monitor, 16 decentralized output circuits |
Описание оборудования | ||
---|---|---|
Safety monitor, three 2-channel secure inputs, two secure outputs |
Описание оборудования | ||
---|---|---|
Safety Monitor, 8 decentralized output circuits |
Товаров: 0
На сумму: 0