Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Описание оборудования | ||
---|---|---|
Y-Splitter, M12 socket to 2 x M12 plug |
Описание оборудования | ||
---|---|---|
Y-Splitter, M12 plug to 2 x M12 socket |
Описание оборудования | ||
---|---|---|
Y distributor, M12 connector on M12 socket/socket |
Описание оборудования | ||
---|---|---|
Y distributor, M12 socket on M12 connector/socket |
Описание оборудования | ||
---|---|---|
Y-Splitter, M12 plug to 2 x M12 socket |
Описание оборудования | ||
---|---|---|
Y distributor, M12 connector on M12 socket/socket |
Описание оборудования | ||
---|---|---|
Y-splitter, M12 plug to M8 socket/socket |
Описание оборудования | ||
---|---|---|
Y-Splitter, M12 plug to 2 x M12 socket |
Electrical specifications | ||
---|---|---|
Operating voltage | 660 V DC / 1000 V AC max. | |
Operating current | 1600 A max. | |
Mechanical specifications | ||
Enclosure cover | detachable , optional hinges | |
Cover fixing | Stainless steel hexagonal head screws | |
Degree of protection | IP66 (IP67 with O-ring) | |
Cable entry | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | Aluminum alloy | |
Glass | thermo-resistant tempered glass | |
Finish | painted grey | |
Mass | see PDF data sheet | |
Mounting | see PDF data sheet | |
Ambient conditions | ||
Ambient temperature | see PDF data sheet | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | ||
Group, category, type of protection, temperature class | ![]() Ex d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
International approvals | ||
IECEx approval | IECEx INE 14.0029X | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Electrical specifications | ||
---|---|---|
Operating voltage | 660 V DC / 1000 V AC max. | |
Operating current | 1600 A max. | |
Mechanical specifications | ||
Enclosure cover | detachable , optional hinges | |
Cover fixing | Stainless steel hexagonal head screws | |
Degree of protection | IP66 (IP67 with O-ring) | |
Cable entry | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | Aluminum alloy | |
Finish | painted grey | |
Mass | see PDF data sheet | |
Mounting | see PDF data sheet | |
Ambient conditions | ||
Ambient temperature | see PDF data sheet | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | ||
Group, category, type of protection, temperature class | ![]() Ex d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
International approvals | ||
IECEx approval | IECEx INE 14.0029X | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Electrical specifications | ||
---|---|---|
Operating voltage | 250 V AC max. | |
Operating current | 16 A max. | |
Mechanical specifications | ||
Enclosure cover | fully detachable | |
Cover fixing | M6 stainless steel combination Phillips and slotted screw | |
Degree of protection | IP66 | |
Cable entry | cable glands as per specification | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | carbon loaded, antistatic glass fiber reinforced polyester (GRP) | |
Finish | inherent color black | |
Grounding plate | see PDF data sheet | |
Seal | silicone cord | |
Mass | see PDF data sheet | |
Dimensions | see PDF data sheet | |
Mounting | see PDF data sheet | |
Grounding | none as standard optional M6 internal/external ground bolt | |
Ambient conditions | ||
Ambient temperature | -40 ... 55 °C (-40 ... 131 °F) -50 °C (-58 °F) on request | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | CML 16 ATEX 3009 X | |
Marking | ![]() Ex db eb mb IIC T* Gb Ex ib IIC T* Gb Ex db eb ib mb IIC T* Gb T6/T80 °C @ Ta +40 °C T4/T130 °C @ Ta +55 °C | |
International approvals | ||
IECEx approval | IECEx CML 16.0008X | |
EAC approval | TC RU C-DE.GB06.B.00567 | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This device will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Optional accessories | see PDF data sheet |
Electrical specifications | ||
---|---|---|
Operating voltage | 250 V AC max. | |
Operating current | 16 A max. | |
Mechanical specifications | ||
Enclosure cover | fully detachable , concealed hinges | |
Cover fixing | M6 stainless steel hexagon head screws , optional quarter-turn key locks | |
Degree of protection | IP66 | |
Cable entry | cable glands as per specification | |
Gland plate on face(s) | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | 1.5 mm 316L, (1.4404) stainless steel | |
Gland plate | 3 mm 316L, (1.4404) stainless steel | |
Finish | electropolished | |
Seal | one piece closed cell neoprene | |
Mass | see PDF data sheet | |
Dimensions | see PDF data sheet | |
Mounting | see PDF data sheet | |
Grounding | M10 internal/external brass grounding bolt through enclosure body | |
Ambient conditions | ||
Ambient temperature | -40 ... 55 °C (-40 ... 131 °F) -50 °C (-58 °F) on request | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | CML 16 ATEX 3009 X | |
Marking | ![]() Ex db eb mb IIC T* Gb Ex ib IIC T* Gb Ex db eb ib mb IIC T* Gb T6/T80 °C @ Ta +40 °C T4/T130 °C @ Ta +55 °C | |
International approvals | ||
IECEx approval | IECEx CML 16.0008X | |
INMETRO | TÜV 13.1665X | |
EAC approval | TC RU C-DE.GB06.B.00567 | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This device will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Optional accessories | see PDF data sheet |
Electrical specifications | ||
---|---|---|
Operating voltage | 660 V DC / 1000 V AC max. | |
Operating current | 1600 A max. | |
Mechanical specifications | ||
Enclosure cover | detachable , optional hinges | |
Cover fixing | Stainless steel hexagonal head screws | |
Degree of protection | IP66 (IP67 with O-ring) | |
Cable entry | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | Aluminum alloy | |
Glass | thermo-resistant tempered glass | |
Finish | painted grey | |
Mass | see PDF data sheet | |
Mounting | see PDF data sheet | |
Grounding | M6 grounding points | |
Ambient conditions | ||
Ambient temperature | see PDF data sheet | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | ||
Group, category, type of protection, temperature class | ![]() Ex d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
International approvals | ||
IECEx approval | IECEx INE 14.0029X | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Electrical specifications | ||
---|---|---|
Operating voltage | 660 V DC / 1000 V AC max. | |
Operating current | 1600 A max. | |
Mechanical specifications | ||
Enclosure cover | detachable , optional hinges | |
Cover fixing | Stainless steel hexagonal head screws | |
Degree of protection | IP66/67 (IP67 with O-ring) | |
Cable entry | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | AISI 316L stainless steel | |
Finish | shot peened | |
Mass | see PDF data sheet | |
Mounting | see PDF data sheet | |
Grounding | M6 grounding points | |
Ambient conditions | ||
Ambient temperature | see PDF data sheet | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | ||
Group, category, type of protection, temperature class | ![]() Ex d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
International approvals | ||
IECEx approval | IECEx INE 14.0029X | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Electrical specifications | ||
---|---|---|
Operating voltage | 660 V DC / 1000 V AC max. | |
Operating current | 1600 A max. | |
Mechanical specifications | ||
Enclosure cover | detachable , optional hinges | |
Cover fixing | Stainless steel hexagonal head screws | |
Degree of protection | IP66 (IP67 with O-ring) | |
Cable entry | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | AISI 316L stainless steel | |
Finish | shot peened | |
Mass | see PDF data sheet | |
Mounting | see PDF data sheet | |
Ambient conditions | ||
Ambient temperature | see PDF data sheet | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | ||
Group, category, type of protection, temperature class | ![]() Ex d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
International approvals | ||
IECEx approval | IECEx INE 14.0029X | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Electrical specifications | ||
---|---|---|
Operating voltage | 660 V DC / 1000 V AC max. | |
Operating current | 1600 A max. | |
Mechanical specifications | ||
Enclosure cover | detachable , optional hinges | |
Cover fixing | Stainless steel hexagonal head screws | |
Degree of protection | IP66/67 (IP67 with O-ring) | |
Cable entry | see PDF data sheet | |
Defined entry area | see PDF data sheet | |
Material | ||
Enclosure | AISI 316L stainless steel | |
Glass | thermo-resistant tempered glass | |
Finish | shot peened | |
Mass | see PDF data sheet | |
Mounting | see PDF data sheet | |
Ambient conditions | ||
Ambient temperature | see PDF data sheet | |
Data for application in connection with hazardous areas | ||
EC-Type Examination Certificate | ||
Group, category, type of protection, temperature class | ![]() Ex d IIB+H2 Gb (EJB20 / 20 A in aluminum: Ex d IIB) Ex tb IIIC Db | |
International approvals | ||
IECEx approval | IECEx INE 14.0029X | |
Conformity | ||
Degree of protection | EN60529 | |
General information | ||
Ordering information | This Solution will be delivered completely configured and assembled ready for use. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Описание оборудования | ||
---|---|---|
Stationary read device for standstill reads of all common 1-D, 2-D and Pharmacodes with variable read distance up to 300 mm |
Описание оборудования | ||
---|---|---|
Stationary high-speed read device for code speeds up to 20 m/s and 60 fps, Data Matrix ECC 200 Code, straight line of sight, VGA resolution, Ethernet, RS 232 |
Описание оборудования | ||
---|---|---|
Stationary high-speed read device for code speeds up to 20 m/s and 60 fps, Data Matrix ECC 200 Code, angled line of sight, VGA resolution, Ethernet, RS 232, with extended read distance |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line-of-sight, VGA resolution, Ethernet, RS 232 |
Описание оборудования | ||
---|---|---|
Stationary high-speed read device for code speeds up to 20 m/s and 60 fps, Data Matrix ECC 200 Code, angled line of sight, VGA resolution, Ethernet, RS 232 |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line-of-sight, VGA resolution, Ethernet, RS 232 |
Описание оборудования | ||
---|---|---|
Stationary high-speed read device for code speeds up to 20 m/s and 60 fps, Data Matrix ECC 200 Code, angled line of sight, VGA resolution, Ethernet, RS 232 |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line-of-sight, Ethernet |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line-of-sight, VGA resolution, Ethernet |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D, and Pharmacodes at speeds of 2 m/s, angled line of vision, side illumination, Ethernet, VGA output, RS 232 interface |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D, and Pharmacodes at speeds of 10 m/s, angled line of vision, side illumination, VGA resolution, Ethernet, VGA output, RS 232 interface |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line of sight, VGA resolution, Ethernet, VGA output, RS 232 interface |
Описание оборудования | ||
---|---|---|
Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, XVGA resolution, Ethernet |
Описание оборудования | ||
---|---|---|
Optical Print Inspector, reading of Data Matrix codes, PROFINET, speeds up to 10 m/sec, polarization filter |
Товаров: 0
На сумму: 0