Атол 30Ф не включается (заводской брак)
          Валерий
        14 января 2022
  
  
| Описание оборудования | ||
|---|---|---|
| PROFIBUS Gateway with integrated Safety Monitor, double master for 2 AS-Interface networks | ||
| Описание оборудования | ||
|---|---|---|
| Gateway with integrated Safety Monitor | ||
| Описание оборудования | ||
|---|---|---|
| PROFIBUS Gateway, PROFIsafe for 2 AS-Interface networks | ||
| Описание оборудования | ||
|---|---|---|
| PROFINET Gateway with integrated Safety Monitor, double master for 2 AS-Interface networks | ||
| Описание оборудования | ||
|---|---|---|
| PROFINET Gateway with integrated safety monitor, double master for 2 AS-Interface networks, power supply input with decoupling coils | ||
| Описание оборудования | ||
|---|---|---|
| PROFINET Gateway with integrated safety monitor, double master for 2 AS-Interface networks, power supply input with decoupling coils | ||
| Описание оборудования | ||
|---|---|---|
| PROFINET Gateway, PROFIsafe for 2 AS-Interface networks | ||
| Описание оборудования | ||
|---|---|---|
| PCI double master for 2 AS-Interface networks | ||
| Описание оборудования | ||
|---|---|---|
| AS-Interface scanner for SLC500 PLC | ||
| Описание оборудования | ||
|---|---|---|
| AS-Interface Scanner for ControlLogix PLC | ||
| Описание оборудования | ||
|---|---|---|
| AS-Interface master RS 232 cabinet module | ||
| Описание оборудования | ||
|---|---|---|
| Packet from the VBM-CTR-K20-R2 master and the VAZ-SW-ACT32 software | ||
| Описание оборудования | ||
|---|---|---|
| AS-Interface scanner for CompactLogix or MicroLogix 1500 PLC | ||
| Supply | ||
|---|---|---|
| Rated voltage | 20 ... 30 V DC SELV/PELV | |
| Power consumption | < 5 W | |
| External bus | ||
| Connection | screw terminals for - 0.2 ... 4 mm2 (rigid wire) - 0.2 ... 2.5 mm2 (flexible wire) | |
| Interface 1 | Ethernet 10 BASE-T/100 BASE-TX , full galvanic isolation | |
| Protocol | HART UDP, MODBUS TCP | |
| Interface 2 | RS-485 | |
| Protocol | HART, MODBUS RTU | |
| Transfer rate | max. 115 kBit/s | |
| Galvanic isolation | ||
| Interface/interface | basic insulation according to IEC 61140, rated insulation voltage 50 Veff | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Radio and telecommunication terminal equipment | The usage of 2.4 GHz equipment is bound to local restrictions. Ensure that restrictions allow usage of this product before commisioning. | |
| Directive 2014/53/EU | EN 300328: V2.1.1 EN 301489-17: V1.3.2 | |
| FCC CFR47 Part 15 B and C | ANSI C63.4-2003 | |
| Conformity | ||
| Degree of protection | IEC 60529 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 test setup and execution acc. to EN 60068-2-60 | |
| Mechanical specifications | ||
| Degree of protection | IP66/IP67 | |
| Mass | approx. 1 kg | |
| Dimensions | 258 mm x 114 mm x 84 mm without antenna and cable glands | |
| Mounting | panel mounting | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | FM 12 ATEX 0061 | |
| Marking |  II 3 G Ex nA IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | Coc3042646 | |
| Approved for | NI Class I, Div. 2, GPS A-D NI Class II, Class III, Div. 2, GPS E-G | |
| IECEx approval | IECEx FMG 12.0002 | |
| Approved for | Ex nA IIC T4 Gc , Ex nAc T4 | |
| Supply | ||
|---|---|---|
| Rated voltage | 20 ... 30 V DC SELV/PELV | |
| Power consumption | < 5 W | |
| External bus | ||
| Connection | screw terminals for - 0.2 ... 4 mm2 (rigid wire) - 0.2 ... 2.5 mm2 (flexible wire) | |
| Interface 1 | Ethernet 10 BASE-T/100 BASE-TX , full galvanic isolation | |
| Protocol | HART UDP, EtherNet/IP | |
| Interface 2 | RS-485 | |
| Protocol | HART | |
| Transfer rate | max. 115 kBit/s | |
| Galvanic isolation | ||
| Interface/interface | basic insulation according to IEC 61140, rated insulation voltage 50 Veff | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Radio and telecommunication terminal equipment | The usage of 2.4 GHz equipment is bound to local restrictions. Ensure that restrictions allow usage of this product before commisioning. | |
| Directive 2014/53/EU | EN 300328: V2.1.1 EN 301489-17: V1.3.2 | |
| FCC CFR47 Part 15 B and C | ANSI C63.4-2003 | |
| Conformity | ||
| Degree of protection | IEC 60529 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 test setup and execution acc. to EN 60068-2-60 | |
| Mechanical specifications | ||
| Degree of protection | IP66/IP67 | |
| Mass | approx. 1 kg | |
| Dimensions | 258 mm x 114 mm x 84 mm without antenna and cable glands | |
| Mounting | panel mounting | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | FM 12 ATEX 0061 , for additional certificates see www.pepperl-fuchs.com | |
| Marking |  II 3 G Ex nA nC IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | Coc3042646 | |
| Approved for | NI Class I, Div. 2, GPS A-D NI Class II, Class III, Div. 2, GPS E-G | |
| IECEx approval | IECEx FMG 12.0002 | |
| Approved for | Ex nA nC IIC T4 Gc Ex nAc nCc T4 | |
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, aluminum housing, 10 mm slot width, infrared light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, aluminum housing, 10 mm slot width, red light, light/dark on, sensitivity adjuster, DC version, NPN output, 3-pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, aluminum housing, 10 mm slot width, red light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor with laser, aluminum housing, 120 mm slot width, red laser light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, zinc pressure diecast housing, 121 mm slot width, infrared light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, zinc pressure diecast housing, 121 mm slot width, red light, light/dark on, sensitivity adjuster, DC version, NPN output, 3-pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, zinc pressure diecast housing, 121 mm slot width, red light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric slot sensor for the detection of small parts, P-shaped housing design, 1.8 mm slot width, infrared light, NPN outputs, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, aluminum housing, 20 mm slot width, infrared light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor with laser, aluminum housing, 20 mm slot width, red laser light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric slot sensor, aluminum housing, 20 mm slot width, red light, light/dark on, sensitivity adjuster, DC version, NPN output, 3-pin M8 plug | ||
Товаров: 0
На сумму: 0