Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Описание оборудования | ||
---|---|---|
Base station NON-Ex |
Описание оборудования | ||
---|---|---|
Base station |
Описание оборудования | ||
---|---|---|
Charger |
Описание оборудования | ||
---|---|---|
Div. 2 / Zone 2 Ex-rated barrier |
Описание оборудования | ||
---|---|---|
Div. 2 Non-incendive barrier |
Описание оборудования | ||
---|---|---|
Div. 2 Non-incendive barrier |
Conformity | ||
---|---|---|
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP66 | |
Connection | 1 cable gland M16 x 1.5 for cable diameter 5,5 ... 10 mm, blue color 1 M12 x 5 connector for connecting a barcode reader type PSCAN-D 1 PE bolt M6 | |
Material | Housing: antistatic glass reinforced polyester, black color Holder for barcode reader: stainless steel 1.4301 (304) M12 cable gland: stainless steel 1.4301 (304) PE bolt: brass | |
Mass | approx. 2000 g | |
Dimensions | 155 x 145 x 217 mm | |
Data for application in connection with hazardous areas | ||
Statement of conformity | ||
Group, category, type of protection, temperature class | ![]() | |
Voltage | 30 V | |
Current | 500 mA | |
Power | 2 W | |
General information | ||
Supplementary information | Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
General specifications | ||
---|---|---|
Type | Power supply | |
Supply | ||
Rated voltage | 24 V DC -10 %, +20 %, absolute Maximum +32 V DC | |
Electrical specifications | ||
Current consumption | 1 feed circuit : app. 380mA continuous current 2 feed circuits : app. 550mA continuous current 3 feed circuits : app. 720mA continuous current | |
Interface | ||
Interface type | Supply voltage: 2 x 2-pin connector, integrated jack/pin contacts Data interface: 9-pin SubD integrated jack, pin contacts, 20 mA CL active/passive, zero potential RS232 | |
Ambient conditions | ||
Operating temperature | 0 ... 50 °C (32 ... 122 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Relative humidity | max. 85 % non-condensing (48 h endurance test) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Mass | approx. 1 kg | |
Dimensions | 68.2 mm x 108 mm x 168 mm (W x H x D) | |
Data for application in connection with hazardous areas | ||
Statement of conformity | DMT 03 ATEX E 011X | |
Group, category, type of protection, temperature class | ![]() |
Описание оборудования | ||
---|---|---|
Handheld barcode reader |
Описание оборудования | ||
---|---|---|
Handheld barcode reader for use in harsh industrial conditions |
Описание оборудования | ||
---|---|---|
Handheld barcode reader |
Supply | ||
---|---|---|
Rated voltage | 24 V DC | |
Electrical specifications | ||
Current consumption | 70 mA | |
Interface | ||
Interface type | RS-232 and RS-485 | |
Mechanical specifications | ||
Degree of protection | IP30 | |
Mass | approx. 180 g | |
Dimensions | 105 mm 53 mm 29 mm |
Software | ||
---|---|---|
Hardware requirements | Windows 2000 (SP2) , Windows XP: |
Supply | ||
---|---|---|
Rated voltage | 24 V DC | |
Electrical specifications | ||
Current consumption | 200 mA | |
Interface | ||
Interface type | RS-232 and RS-485 | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Dimensions | 75 mm 75 mm 53 mm |
Товаров: 0
На сумму: 0