Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1530 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1530 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector M8 x 1 , 4-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | < 0.5 mA | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Standard conformity | ||
Standards | IEC / EN 60947-5-2:2004 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 5 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA, green | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector M8 x 1 , 4-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1530 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1530 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector M8 x 1 , 3-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | M8 x 1 connector, 3-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector M8 x 1 , 3-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | M8 x 1 connector, 3-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 6 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.8 | |
Reduction factor rBrass | 0.55 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 1400 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 2.5 V | |
Rated insulation voltage | 60 V | |
Operating current | 0 ... 250 mA | |
Off-state current | 0 ... 0.01 mA typ. 0.1 µA at 25 °C | |
No-load supply current | &le 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1640 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated &le36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector M8 x 1 , 3-pin | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | Two-wire | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Nominal ratings | ||
Operating voltage | 20 ... 253 V AC/DC | |
Switching frequency | 0 ... 25 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 7 V | |
Momentary current (20 ms, 0.1 Hz) | 0 ... 2100 mA | |
Operating current | 4 ... 250 mA AC 4 ... 100 mA DC | |
Off-state current | &le 1.7 mA | |
No-load supply current | &le 4 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 ... 3.24 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Nominal ratings | ||
Operating voltage | 20 ... 253 V AC/DC | |
Switching frequency | 0 ... 25 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | &le 7 V | |
Momentary current (20 ms, 0.1 Hz) | 0 ... 2100 mA | |
Operating current | 4 ... 250 mA AC 4 ... 100 mA DC | |
Off-state current | &le 1.7 mA | |
