Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Diffuse mode sensor with special light spots for detecting PCBs, miniature design, background suppression, 50 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Photoelectric Sensors MP Series Modular | ||
| Описание оборудования | ||
|---|---|---|
| GLD3 series | ||
| Описание оборудования | ||
|---|---|---|
| GLD3 series | ||
| Описание оборудования | ||
|---|---|---|
| GLD3 series | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in a widely used standard photoelectric housing, red light, 4 m detection range, light/dark on, push-pull output, fixed cable with M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in a widely used standard photoelectric housing, red light, 4 m detection range, light/dark on switchable, push-pull output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in the standard photoelectric-sensor enclosure, red light, 0.6 m detection range, light/dark on, push-pull output, fixed cable with socket | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in a widely used standard photoelectric housing, red light, 4 m detection range, light/dark on switchable, push-pull output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in a widely used standard photoelectric housing, red light, 4 m detection range, light/dark on, push-pull output, fixed cable with M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in a widely used standard photoelectric housing, red light, 4 m detection range, light/dark on switchable, push-pull output, fixed cable with M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Retroreflective area sensor with 6 beams in a widely used standard photoelectric housing, red light, 4 m detection range, light/dark on switchable, push-pull output, M12 plug | ||
| Описание оборудования | ||
|---|---|---|
| Y distributor, M12 socket on M12 connector/socket | ||
| Описание оборудования | ||
|---|---|---|
| T distributor, M12 socket on M12 connector/socket | ||
| Описание оборудования | ||
|---|---|---|
| T distributor, M12 socket on M12 connector/socket | ||
| Описание оборудования | ||
|---|---|---|
| T-Distributor, M12 connector to M12 socket/connector | ||
| Описание оборудования | ||
|---|---|---|
| Y-splitter cordset, M12 to 2 x M12, 3-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y-splitter cordset, M12 to 2 x M12, 3-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y-splitter cordset for light curtains | ||
| Описание оборудования | ||
|---|---|---|
| Y-splitter cordset for light curtains | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
| Описание оборудования | ||
|---|---|---|
| Y connecting cable, M12 to 2xM12, 4-pin, PUR cable | ||
Товаров: 0
На сумму: 0