Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line-of-sight, VGA resolution, Ethernet | ||
| Описание оборудования | ||
|---|---|---|
| Stationary multicode read device for all common 1-D, 2-D, and Pharmacodes at speeds of 2 m/s, angled line of vision, side illumination, Ethernet, VGA output, RS 232 interface | ||
| Описание оборудования | ||
|---|---|---|
| Stationary multicode read device for all common 1-D, 2-D, and Pharmacodes at speeds of 10 m/s, angled line of vision, side illumination, VGA resolution, Ethernet, VGA output, RS 232 interface | ||
| Описание оборудования | ||
|---|---|---|
| Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, angled line of sight, VGA resolution, Ethernet, VGA output, RS 232 interface | ||
| Описание оборудования | ||
|---|---|---|
| Stationary multicode read device for all common 1-D, 2-D and Pharmacodes at speeds of 10 m/s, XVGA resolution, Ethernet | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reading of Data Matrix codes, PROFINET, speeds up to 10 m/sec, polarization filter | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reads all common 1-D and 2-D codes, detects logos, Ethernet, RS 232, speeds of up to 10 m/s polarization filter | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reads all common 1-D and 2-D codes, detects logos, Ethernet, RS 232, speeds of up to 6 m/s | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reads all common 1-D and 2-D codes, detects logos, Ethernet, RS 232, speeds of up to 10 m/s polarization filter | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reads all common 1-D and 2-D codes, detects logos, Ethernet, RS 232, speeds of up to 10 m/s | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reads all common 1-D and 2-D codes, detects logos, Ethernet, RS 232, speeds of up to 10 m/s | ||
| Описание оборудования | ||
|---|---|---|
| Optical Print Inspector, reads all common 1-D and 2-D codes, detects logos, Ethernet, RS 232, speeds of up to 10 m/s | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
Товаров: 0
На сумму: 0