Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 250 ... 2500 mm | |
| Adjustment range | 250 ... 2500 mm | |
| Dead band | 0 ... 250 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 120 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow 1 | solid: switching state switch output 1 flashing: misadjustment | |
| LED yellow 2 | solid: switching state switch output 2 flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 12 ... 30 V (including ripple) In supply voltage interval 12 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 program input Teach-In of Smin | |
| Pulse length | &ge 150 ms | |
| Output | ||
| Output type | 2 switch outputs PNP, NO | |
| Rated operating current | 150 mA , short-circuit/overload protected | |
| Default setting | Switching distance "full", Smax: 350 mm Switching distance "empty", Smin: 2300 mm Switching hysteresis "full", HSmax: 100 mm Switching hysteresis "empty", HSmin: 200 mm average value "full", MSmax: 20 average value "empty", MSmin: 110 | |
| Voltage drop | &le 3 V | |
| Switch-on delay | 200 ms | |
| Repeat accuracy | ± 5 mm | |
| Temperature influence | &le ± 1.5 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 250 ... 2500 mm | |
| Adjustment range | 250 ... 2500 mm | |
| Dead band | 0 ... 250 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 120 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 12 ... 30 V (including ripple) In supply voltage interval 12 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Output | ||
| Output type | 1 Frequency output | |
| Rated operating current | 300 mA | |
| Default setting | 250 mm ... 1500 mm | |
| Linearity | &le 1.5 % | |
| Output frequency | 12.5 ... 125 Hz ( 125 ... 1250 Hz ) , adjustable | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 250 ... 2500 mm | |
| Adjustment range | 250 ... 2500 mm | |
| Dead band | 0 ... 250 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 120 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 250 ... 2500 mm | |
| Operating current | &le 300 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 current output 4 ... 20 mA , rising ramp | |
| Default setting | 250 ... 2500 mm | |
| Linearity error | &le 1.5 % | |
| Load resistor | &le 300 &Omega | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 250 ... 2500 mm | |
| Adjustment range | 250 ... 2500 mm | |
| Dead band | 0 ... 250 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 120 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 250 ... 2500 mm | |
| Operating current | &le 300 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 current output 0 ... 20 mA , rising ramp | |
| Default setting | 250 ... 2500 mm | |
| Linearity error | &le 1.5 % | |
| Load resistor | &le 300 &Omega | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 250 ... 2500 mm | |
| Adjustment range | 250 ... 2500 mm | |
| Dead band | 0 ... 250 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 120 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 250 ... 2500 mm | |
| Operating current | &le 300 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 voltage output 0 ... 10 V , rising ramp | |
| Default setting | 250 ... 2500 mm | |
| Linearity error | &le 1.5 % | |
| Load resistor | > 2 k&Omega | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Twin-head system | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
Товаров: 0
На сумму: 0