Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with separate transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with separate transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with separate transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 60 ... 500 mm | |
| Adjustment range | 60 ... 500 mm | |
| Dead band | 0 ... 60 mm | |
| Standard target plate | 10 mm x 10 mm | |
| Transducer frequency | approx. 300 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow 1 | solid: switching state switch output 1 flashing: misadjustment | |
| LED yellow 2 | solid: switching state switch output 2 flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 12 ... 30 V (including ripple) In supply voltage interval 12 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 program input Teach-In of Smin | |
| Pulse length | &ge 150 ms | |
| Output | ||
| Output type | 2 switch outputs PNP, NO | |
| Rated operating current | 150 mA , short-circuit/overload protected | |
| Default setting | Switching distance "full", Smax: 80 mm Switching distance "empty", Smin: 450 mm Switching hysteresis "full", HSmax: 20 mm Switching hysteresis "empty", HSmin: 100 mm average value "full", MSmax: 20 average value "empty", MSmin: 110 | |
| Voltage drop | &le 3 V | |
| Switch-on delay | 80 ms | |
| Repeat accuracy | ± 0.45 mm | |
| Temperature influence | &le ± 1.5 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
Товаров: 0
На сумму: 0