Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| General specifications | ||
|---|---|---|
| Sensing range | 60 ... 500 mm | |
| Adjustment range | 60 ... 500 mm | |
| Dead band | 0 ... 60 mm | |
| Standard target plate | 10 mm x 10 mm | |
| Transducer frequency | approx. 300 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 12 ... 30 V (including ripple) In supply voltage interval 12 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Output | ||
| Output type | 1 Frequency output | |
| Rated operating current | 300 mA | |
| Default setting | 60 mm ... 300 mm | |
| Linearity | &le 1.5 % | |
| Output frequency | frequency : 30 ... 250 Hz ( 300 ... 2500 Hz ) , adjustable | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 60 ... 500 mm | |
| Adjustment range | 60 ... 500 mm | |
| Dead band | 0 ... 60 mm | |
| Standard target plate | 10 mm x 10 mm | |
| Transducer frequency | approx. 300 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 60 ... 500 mm | |
| Operating current | &le 300 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 current output 4 ... 20 mA , rising ramp | |
| Default setting | 60 ... 500 mm | |
| Linearity error | &le 1.5 % | |
| Load resistor | &le 300 &Omega | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 60 ... 500 mm | |
| Adjustment range | 60 ... 500 mm | |
| Dead band | 0 ... 60 mm | |
| Standard target plate | 10 mm x 10 mm | |
| Transducer frequency | approx. 300 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 60 ... 500 mm | |
| Operating current | &le 300 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 current output 0 ... 20 mA , rising ramp | |
| Default setting | 60 ... 500 mm | |
| Linearity error | &le 1.5 % | |
| Load resistor | &le 300 &Omega | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| General specifications | ||
|---|---|---|
| Sensing range | 60 ... 500 mm | |
| Adjustment range | 60 ... 500 mm | |
| Dead band | 0 ... 60 mm | |
| Standard target plate | 10 mm x 10 mm | |
| Transducer frequency | approx. 300 kHz | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Operating voltage | 15 ... 30 V (including ripple) In supply voltage interval 15 ... 20 V sensitivity reduced to 20% ... 0% | |
| No-load supply current | &le 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 60 ... 500 mm | |
| Operating current | &le 300 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Analog output | ||
| Output type | 1 voltage output 0 ... 10 V , rising ramp | |
| Default setting | 60 ... 500 mm | |
| Linearity error | &le 1.5 % | |
| Load resistor | &le 2 k&Omega | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture polyurethane foam | |
| Mass | 500 g | |
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with separate transducer | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic direct detection sensor | ||
| Описание оборудования | ||
|---|---|---|
| Ultrasonic diffuse sensor with separate transducer | ||
Товаров: 0
На сумму: 0