Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 1500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor SET | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, PNP output, with 0.2 m fixed cable and M8 plug, 4-pin | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, PNP output, with 0.2 m fixed cable and M8 plug, 4-pin | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| Описание оборудования | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 0 ... 4000 mm , distance emitter-receiver 500 mm ... 4000 mm | |
| Through-beam mode | Single path ultrasonic switch | |
| Reference target | receiver | |
| Transducer frequency | 85 kHz | |
| Indicators/operating means | ||
| LED green | alignment aid OFF: no ultrasonic signal flashing: uncertain area ON: positive reception | |
| LED yellow | switching state | |
| Electrical specifications | ||
| Operating voltage | 18 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | 35 mA emitter 25 mA receiver | |
| Output | ||
| Output type | 2 switch outputs PNP, normally open/closed (complementary) | |
| Rated operating current | 200 mA | |
| Voltage drop | &le 2.5 V | |
| Switch-on delay | 100 ... 3000 ms | |
| Switching frequency | &le 15 Hz | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | 0 ... 60 °C (32 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | nickel plated brass plastic components: PBT | |
| Mass | 160 g each sensor | |
| Описание оборудования | ||
|---|---|---|
| Through-beam ultrasonic barrier | ||
Товаров: 0
На сумму: 0