Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Through-beam ultrasonic barrier | ||
| General specifications | ||
|---|---|---|
| Sensing range | 100 ... 300 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 255 kHz | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | &le 20 mA | |
| Input | ||
| Input type | 1 program input [receiver] switch point 1: -UB ... +1 V, switch point 2: +6 V ... +UB input impedance: > 4.7 k&Omega pulse duration: &ge 1 s 1 test input [emitter] emitter deactivated: +6 V ... +UB input impedance: > 4.7 k&Omega | |
| Output | ||
| Output type | PNP, NO | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | &le 3 V | |
| Switch-on delay | < 5 ms | |
| Switching frequency | &le 100 Hz | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated &le36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Degree of protection | IP68 / IP69K | |
| Material | ||
| Housing | Stainless steel 1.4435 / AISI 316L O-ring for cover sealing: EPDM | |
| Transducer | PTFE (diaphragm surface) | |
| Mass | 25 g | |
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, PNP output, with 0.2 m fixed cable and M8 plug, 4-pin | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, PNP output, with 0.2 m fixed cable and M8 plug, 4-pin | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, space-saving M2 mounting, 500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, NPN output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, PNP output, with 0.2 m fixed cable and M8 plug, 4-pin | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, PNP output, with 0.2 m fixed cable and M8 plug, 4-pin | ||
| Описание оборудования | ||
|---|---|---|
| Thru-beam sensor, flat design, M3 mounting, 500 mm detection range, red light, dark on, PNP output, fixed cable | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| Описание оборудования | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
Товаров: 0
На сумму: 0