Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Code carrier for optical high-temperature identification system, stainless steel | ||
| Описание оборудования | ||
|---|---|---|
| Code carrier for optical high-temperature identification system, stainless steel | ||
| Описание оборудования | ||
|---|---|---|
| Software for diagnostics, servicing, and final measurement of AS-Interface installations for all K20 and K30-type masters | ||
| Описание оборудования | ||
|---|---|---|
| Software for configuration of K30 Master Monitors/K31 and KE4 Safety Monitors | ||
| Описание оборудования | ||
|---|---|---|
| Combined software for configuration, diagnostics, and programming, for masters and safety monitors (type KE4, K20, K30, K31) | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable for power supply/RS 232 | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable PS/2 interface | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable Sub-D jack, 15-pin | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable Sub-D jack, 15-pin | ||
| Mechanical specifications | ||
|---|---|---|
| Material | ||
| Cable | PVC | |
| Cable | ||
| Color | black | |
| Mass | 20 g | |
| Cable length | 1 m | |
| Описание оборудования | ||
|---|---|---|
| Connection cable for connecting encoders to a speed monitor | ||
| Описание оборудования | ||
|---|---|---|
| Ethernet connections accessories for increasing degree of protection of the RJ-45 connector | ||
| Описание оборудования | ||
|---|---|---|
| Connection cable MSTB to M12 connector | ||
| Описание оборудования | ||
|---|---|---|
| Connection cable MSTB to cable tail | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable RJ-45 to M12 D-coded | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable RJ-45 to RJ-45, PUR cable 4-pole, CAT5e | ||
| Описание оборудования | ||
|---|---|---|
| Connection cable MSTB to M12 connector | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable RJ-45 to M12 D-coded | ||
| Описание оборудования | ||
|---|---|---|
| Connecting cable RJ-45 to RJ-45, PUR cable 4-pole, CAT5e | ||
| Описание оборудования | ||
|---|---|---|
| Connection cable | ||
| Описание оборудования | ||
|---|---|---|
| Connection module for RS-232 and RS-485 enabled devices | ||
| Описание оборудования | ||
|---|---|---|
| Connection module for RS-232 and RS-485 enabled devices | ||
| Описание оборудования | ||
|---|---|---|
| Connector box for barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Connection module for RS-232 and RS-485 enabled devices | ||
| Описание оборудования | ||
|---|---|---|
| Connector box for barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Connector box for barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| PROFINET Connector box for barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| EtherNet/IP Connector box for barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| PROFIBUS Connector box for barcode scanner | ||
Товаров: 0
На сумму: 0