Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner with PROFIBUS interface | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner with PROFIBUS interface | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Barcode scanner | ||
| Описание оборудования | ||
|---|---|---|
| Batch controller | ||
| Описание оборудования | ||
|---|---|---|
| Batch controller | ||
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 2400 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | digital display | |
| Number of digits | 5 | |
| Display value | digit height 4 mm | |
| Reset | manually | |
| Electrical specifications | ||
| Operating voltage | 24 V DC | |
| Power consumption | 0.6 W | |
| Input | ||
| Pulse length/pulse interval | 50 ms / 50 ms | |
| Counting frequency | 10 Hz | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
| Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | flexible leads AWG 22 150 mm long | |
| Mass | 62 g | |
| Dimensions | 48 mm x 24 mm x 59 mm | |
| Mounting | latch fastener | |
| Life span | > 50 x 106 pulses | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 2400 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | digital display | |
| Number of digits | 5 | |
| Display value | digit height 4 mm | |
| Reset | manually | |
| Electrical specifications | ||
| Operating voltage | 230 V AC | |
| Power consumption | 1.3 VA | |
| Input | ||
| Pulse length/pulse interval | 50 ms / 50 ms | |
| Counting frequency | 10 Hz | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
| Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | flexible leads AWG 22 150 mm long | |
| Mass | 48 g | |
| Dimensions | 48 mm x 24 mm x 59 mm | |
| Mounting | latch fastener | |
| Life span | > 50 x 106 pulses | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 4600 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | digital display | |
| Number of digits | 7 | |
| Display value | digit height 4 mm | |
| Electrical specifications | ||
| Operating voltage | 24 V DC | |
| Power consumption | 0.6 W | |
| Input | ||
| Pulse length/pulse interval | 50 ms / 50 ms | |
| Counting frequency | 10 Hz | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
| Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | flexible leads AWG 22 150 mm long | |
| Mass | 60 g | |
| Dimensions | 48 mm x 24 mm x 54 mm | |
| Mounting | latch fastener | |
| Life span | > 50 x 106 pulses | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 4600 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | digital display | |
| Number of digits | 7 | |
| Display value | digit height 4 mm | |
| Electrical specifications | ||
| Operating voltage | 230 V AC | |
| Power consumption | 1.3 VA | |
| Input | ||
| Pulse length/pulse interval | 50 ms / 50 ms | |
| Counting frequency | 10 Hz | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
| Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | flexible leads AWG 22 150 mm long | |
| Mass | 50 g | |
| Dimensions | 48 mm x 24 mm x 54 mm | |
| Mounting | latch fastener | |
| Life span | > 50 x 106 pulses | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 9300 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | digital display | |
| Number of digits | 7 | |
| Display value | digit height 4 mm | |
| Electrical specifications | ||
| Operating voltage | 24 V DC | |
| Power consumption | 0.3 W | |
| Input | ||
| Pulse length/pulse interval | 20 ms / 20 ms | |
| Counting frequency | 25 Hz | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 60 °C (14 ... 140 °F) | |
| Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | flexible leads AWG 22 150 mm long | |
| Mass | 18 g | |
| Dimensions | 32 mm x 15 mm x 36 mm | |
| Mounting | Locating springs | |
| Life span | > 50 x 106 pulses | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 9300 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | digital display | |
| Number of digits | 7 | |
| Display value | digit height 4 mm | |
| Electrical specifications | ||
| Operating voltage | 230 V AC | |
| Power consumption | 0.9 VA | |
| Input | ||
| Pulse length/pulse interval | 50 ms / 50 ms | |
| Counting frequency | 10 Hz | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 60 °C (14 ... 140 °F) | |
| Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | flexible leads AWG 22 150 mm long | |
| Mass | 18 g | |
| Dimensions | 32 mm x 15 mm x 36 mm | |
| Mounting | Locating springs | |
| Life span | > 50 x 106 pulses | |
| General specifications | ||
|---|---|---|
| Pre-selection | single | |
| Data storage | 106 storage cycles or 10 years, EEPROM | |
| Programming | keypad-driven menu | |
| Functional safety related parameters | ||
| MTTFd | 330 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Type | 7-segment LED display, red | |
| Number of digits | 6 | |
| Display value | digit height 14 mm | |
| Pre-selection | active at counter value &le 0 | |
| Key interlock | - | |
| Display interval | -199999 ... 999999 with suppression of leading zeros | |
| Decimal point | 0 to max 3 fractional digits | |
| Scale factor | 0.0001 ... 99.9999 | |
| Reset | manually or external | |
| Electrical specifications | ||
| Operating voltage | 90 ... 260 V AC | |
| Power consumption | max. 6 VA | |
| Input | ||
| Counting frequency | 30 Hz / 20 kHz (max. 11 kHz when counting with phase discriminator) | |
| Minimum pulse duration | 5 ms for reset input | |
| Impedance | 10 kOhm | |
| Voltage | low: 0 ... 4 V DC high: 12 ... 30 V DC | |
| Counting method | adding or subtracting | |
| Output | ||
| Sensor supply | 24 V DC ± 15 % / 100 mA | |
| Response time | 6 ms | |
| Optocoupler | NPN, open collector and open emitter 30 V / 15 mA | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 65 °C (-4 ... 149 °F) | |
| Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Relative humidity | &le 80 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | 2-pin and 7-pin plug-in connection terminals, core cross-section &le 1.5 mm2 | |
| Mass | approx. 150 g | |
| Dimensions | 96 mm x 48 mm x 90 mm | |
| Mounting | latch fastener (dimension 48 mm x 100 mm) | |
| General specifications | ||
|---|---|---|
| Data storage | 10 years, EEPROM | |
| Programming | keypad-driven menu | |
| Indicators/operating means | ||
| Type | 7-segment LED display, red | |
| Number of digits | 6 | |
| Display value | digit height 15 mm | |
| Display interval | -99999 ... 999999 | |
| Decimal point | freely adjustable | |
| Scale factor | 0.0001 ... 9.9999 | |
| Reset | manually/external/automatically | |
| Electrical specifications | ||
| Operating voltage | 115 ... 230 V AC 16 ... 35 V DC | |
| Power consumption | 7.5 VA | |
| Input | ||
| Counting frequency | 25 kHz (Timer function 1 kHz) | |
| Impedance | 4.7 kOhm (positive logic) | |
| Voltage | low: 0 ... 3.5 V DC high: 9 ... 35 V DC | |
| Output | ||
| Analog voltage output | -10/0 ... 10 DC | |
| Analog current output | 0/4 ... 20 mA | |
| Linearity | <0.1 % | |
| Sensor supply | 24 V DC, 150 mA | |
| Ambient conditions | ||
| Ambient temperature | 0 ... 45 °C (32 ... 113 °F) | |
| Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Relative humidity | 45 ... 90 % (noncondensing) | |
| Mechanical specifications | ||
| Connection | screw terminals, removable max. core cross-section 0.34 ... 1.5 mm2 (AC max. 2.5 mm2) | |
| Mass | approx. 450 g | |
| Dimensions | 96 x 48 x 140 mm | |
| Описание оборудования | ||
|---|---|---|
| LCD operating hours counter with 24 VDC supply voltage | ||
Товаров: 0
На сумму: 0