Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
Mechanical specifications | ||
---|---|---|
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 300 &Omega | |
Series resistance | max. 327 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 | |
Safe area connection | ||
Connection | terminals 7, 8 | |
Working voltage | ||
Supply loop | max. 26.3 V | |
Measurement loop | max. 26 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 12 &Omega | |
Series resistance | max. 27.27 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 2, 3 2, 4 | |
Safe area connection | ||
Connection | terminals 5, 7 6, 7 8, 7 | |
Working voltage | ||
Supply loop | max. 3.7 V | |
Measurement loop | max. 0.6 V at 1 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 10 &Omega | |
Series resistance | max. 18.18 &Omega | |
Fuse rating | 250 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 4.3 V | |
Measurement loop | max. 0.9 V at 1 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 50 &Omega | |
Series resistance | max. 64 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 8.8 V | |
Measurement loop | max. 6.5 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 10 &Omega | |
Series resistance | max. 79 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 8.8 V | |
Measurement loop | max. 6.5 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 00 ATEX 7096 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0355 (cULus) | |
CSA approval | ||
Control drawing | 116-0119 |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 100 &Omega | |
Series resistance | max. 106 &Omega | |
Fuse rating | 100 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 7.7 V | |
Measurement loop | max. 6.5 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 100 &Omega | |
Series resistance | max. 115 &Omega | |
Fuse rating | 100 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 7.7 V | |
Measurement loop | max. 6.5 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 00 ATEX 7096 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0355 (cULus) | |
CSA approval | ||
Control drawing | 116-0119 |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 360 &Omega | |
Series resistance | max. 380 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 7.7 V | |
Measurement loop | max. 6.5 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 1000 &Omega | |
Series resistance | max. 1033 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 11.1 V | |
Measurement loop | max. 10 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 100 &Omega | |
Series resistance | max. 115 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 13.6 V | |
Measurement loop | max. 13 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 ... mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 150 &Omega | |
Series resistance | max. 166 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 11.1 V | |
Measurement loop | max. 10 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 150 &Omega | |
Series resistance | max. 169 &Omega | |
Fuse rating | 63 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 11.1 V | |
Measurement loop | max. 10 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 00 ATEX 7096 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0355 (cULus) | |
CSA approval | ||
Control drawing | 116-0119 |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 75 &Omega | |
Series resistance | max. 82 &Omega | |
Fuse rating | 100 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 11.1 V | |
Measurement loop | max. 10 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 120 &Omega | |
Series resistance | max. 136 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 15.6 V | |
Measurement loop | max. 15 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 300 &Omega | |
Series resistance | max. 327 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 19.6 V | |
Measurement loop | max. 19 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
General specifications | ||
---|---|---|
Type | AC version | |
Electrical specifications | ||
Nominal resistance | 600 &Omega | |
Series resistance | max. 646 &Omega | |
Fuse rating | 50 mA | |
Hazardous area connection | ||
Connection | terminals 1, 2 3, 4 | |
Safe area connection | ||
Connection | terminals 5, 6 7, 8 | |
Working voltage | ||
Supply loop | max. 26.3 V | |
Measurement loop | max. 26 V at 10 µA | |
Conformity | ||
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Core cross-section | max. 2 x 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 115 x 110 mm (0.5 x 4.5 x 4.3 inch) | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | BAS 01 ATEX 7005 | |
Marking | ![]() | |
Certificate | TÜV 99 ATEX 1484 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0118 | |
UL approval | ||
Control drawing | 116-0139 | |
CSA approval | ||
Control drawing | 116-0119 | |
IECEx approval | IECEx BAS 09.0142 IECEx BAS 17.0091X | |
Approved for | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
Описание оборудования | ||
---|---|---|
2-line protection |
Описание оборудования | ||
---|---|---|
2-line protection |
Описание оборудования | ||
---|---|---|
2-line protection |
Описание оборудования | ||
---|---|---|
2-line protection |
Описание оборудования | ||
---|---|---|
4-line protection |
Описание оборудования | ||
---|---|---|
4-line protection |
Описание оборудования | ||
---|---|---|
4-line protection |
Описание оборудования | ||
---|---|---|
4-line protection |
General specifications | ||
---|---|---|
Number of protected signal lines | 2 | |
Indicators/settings | ||
Labeling | space for labeling at the front | |
Conformity | ||
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Mass | approx. 70 g | |
Dimensions | 20 x 62 x 115 mm (0.8 x 2.4 x 4.5 inch) | |
Mounting | on the KF module | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 02 ATEX 2044 | |
Marking | ![]() | |
Internal capacitance | negligible | |
Internal inductance | 200 µH | |
Certificate | PF 16 CERT 3908 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
IECEx approval | ||
IECEx certificate | IECEx BAS 12.0123 | |
IECEx marking | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 |
General specifications | ||
---|---|---|
Number of protected signal lines | 2 | |
Conformity | ||
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Mass | approx. 70 g | |
Dimensions | 20 x 62 x 115 mm (0.8 x 2.4 x 4.5 inch) | |
Mounting | on the KF module | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 02 ATEX 2044 | |
Marking | ![]() | |
Internal capacitance | negligible | |
Internal inductance | 200 µH | |
Certificate | PF 16 CERT 3908 X | |
Marking | ![]() | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
IECEx approval | ||
IECEx certificate | IECEx BAS 12.0123 | |
