Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 2 x 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 2 x 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 2 x 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 2 x 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
| Construction type | spring terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
| Construction type | spring terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 8 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 1.5 mm2 | |
| Housing | blue | |
| Mass | approx. 5 g | |
| Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
| Construction type | screw terminal | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 60 V | |
| Rated current | 4 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 0.5 mm2 | |
| Housing | blue | |
| Mass | approx. 4.6 g | |
| Dimensions | (W x H x D) 20.6 mm x 11.75 mm x 19.2 mm | |
| Construction type | spring terminal | |
| General information | ||
| Packing unit | 2 item(s) | |
| General specifications | ||
|---|---|---|
| Number of pins | 8 | |
| Electrical specifications | ||
| Rated voltage | 160 V | |
| Rated current | 4 A | |
| Mechanical specifications | ||
| Core cross-section | 0.14 ... 0.5 mm2 | |
| Housing | green | |
| Mass | approx. 4.6 g | |
| Dimensions | (W x H x D) 20.6 mm x 11.75 mm x 19.2 mm | |
| Construction type | spring terminal | |
| General information | ||
| Packing unit | 2 item(s) | |
| Mechanical specifications | ||
|---|---|---|
| Construction type | protective conductor terminal block 0.2 ... 4 mm2 | |
| Mechanical specifications | ||
|---|---|---|
| Material | metal | |
| Mass | approx. 43 g | |
| Dimensions | 34 x 26.5 mm | |
| Mechanical specifications | ||
|---|---|---|
| Material | metal | |
| Mass | 29 g | |
| Dimensions | 24 x 26.5 mm | |
| Mechanical specifications | ||
|---|---|---|
| Material | metal | |
| Mass | approx. 27 g | |
| Dimensions | 23 x 26.5 mm | |
| Mechanical specifications | ||
|---|---|---|
| Material | metal | |
| Mass | approx. 84 g | |
| Dimensions | 34 x 33.5 mm | |
| Описание оборудования | ||
|---|---|---|
| Watchdog Plug, 1-channel | ||
| Описание оборудования | ||
|---|---|---|
| Beschriftungsträger für HiC-Termination-Boards | ||
| Описание оборудования | ||
|---|---|---|
| Beschriftungsträger für HiD-Termination-Boards | ||
| Mechanical specifications | ||
|---|---|---|
| Material | insulating material | |
| Color | red | |
| Mass | approx. 1 g per coding pin | |
| Dimensions | Ø4.4 x 9.5 mm (0.17 x 0.37 inch) | |
| General information | ||
| Packing unit | 32 item(s) (8 x 4 items) | |
| Supply | ||
|---|---|---|
| Rated voltage | 19.6 ... 30 V DC | |
| Ripple | &le 10 % | |
| Power dissipation | &le 500 mW , without modules | |
| Reverse polarity protection | yes | |
| Redundancy | ||
| Supply | Redundancy available. Each supply is decoupled. | |
| Fault indication output | ||
| Output type | volt-free contact | |
| Contact loading | 30 V DC , 1 A | |
| Indicators/settings | ||
| Display elements | LED Power (power supply), green LED LED Supply I (missing supply I), red LED LED Supply II (missing supply II), red LED LED Fault (fault signal), red LED | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2012 For further information see system description. | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | ||
| Supply | pluggable screw terminals , black | |
| Fault output | pluggable screw terminals , black | |
| Core cross-section | screw terminals: 0.2 ... 2.5 mm2 (24 ... 12 AWG) | |
| Material | housing: polycarbonate, 10 % glass fiber reinforced | |
| Mass | approx. 150 g | |
| Dimensions | 50 x 200 x 60 mm (1.97 x 7.9 x 2.36 inch) , height including module assembly | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Electrical specifications | ||
|---|---|---|
| Rated voltage | 300 V AC/DC | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 105 °C (-4 ... 221 °F) | |
| Mechanical specifications | ||
| Connection | 37 pins/32 pins | |
| Material | ||
| Connector | plastic/plastic | |
| Cable | 22 AWG | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | UL VM-1 flame test CSA FT4 flame test RoHS compliant | |
| Electrical specifications | ||
|---|---|---|
| Rated voltage | 300 V AC/DC | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 105 °C (-4 ... 221 °F) | |
| Mechanical specifications | ||
| Connection | 37 pins/32 pins | |
| Material | ||
| Connector | plastic/plastic | |
| Cable | 22 AWG | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | UL VM-1 flame test CSA FT4 flame test RoHS compliant | |
| Electrical specifications | ||
|---|---|---|
| Rated voltage | 300 V AC/DC | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 80 °C (-4 ... 176 °F) | |
| Mechanical specifications | ||
| Connection | 37 pins/32 pins | |
| Material | ||
| Connector | plastic/plastic | |
| Cable | 22 AWG | |
| Construction type | 22 AWG 7/0096 tinned copper 18 individual twisted pairs overall foil | |
| Shielding | aluminum/poly foil 100% coverage 24 AWG 7/32 T.C. DW. | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | UL/cULus RoHS compliant | |
| Electrical specifications | ||
|---|---|---|
| Rated voltage | 300 V AC/DC | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 80 °C (-4 ... 176 °F) | |
| Mechanical specifications | ||
| Connection | 37 pins/32 pins | |
| Material | ||
| Connector | plastic/plastic | |
| Cable | 22 AWG | |
| Construction type | 22 AWG 7/0096 tinned copper 18 individual twisted pairs overall foil | |
| Cable length | 10 m | |
| Shielding | aluminum/poly foil 100% coverage 24 AWG 7/32 T.C. DW. | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | UL/cULus RoHS compliant | |
| Electrical specifications | ||
|---|---|---|
| Rated voltage | 300 V AC/DC | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 80 °C (-4 ... 176 °F) | |
| Mechanical specifications | ||
| Connection | 37 pins/32 pins | |
| Material | ||
| Connector | plastic/plastic | |
| Cable | 22 AWG | |
| Construction type | 22 AWG 7/0096 tinned copper 18 individual twisted pairs overall foil | |
| Cable length | 15 m | |
| Shielding | aluminum/poly foil 100% coverage 24 AWG 7/32 T.C. DW. | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | UL/cULus RoHS compliant | |
| Electrical specifications | ||
|---|---|---|
| Rated voltage | 300 V AC/DC | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 80 °C (-4 ... 176 °F) | |
| Mechanical specifications | ||
| Connection | 37 pins/32 pins | |
| Material | ||
| Connector | plastic/plastic | |
| Cable | 22 AWG | |
| Construction type | 22 AWG 7/0096 tinned copper 18 individual twisted pairs overall foil | |
| Cable length | 20 m | |
| Shielding | aluminum/poly foil 100% coverage 24 AWG 7/32 T.C. DW. | |
| Data for application in connection with hazardous areas | ||
| Directive conformity | UL/cULus RoHS compliant | |
Товаров: 0
На сумму: 0