Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
| Ambient conditions | ||
|---|---|---|
| Ambient temperature | -60 ... 200 °C (-76 ... 392 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP64 | |
| Material | brass, nickel-plated | |
| Dimensions | 40 mm long x 32 mm across the flats | |
| Data for application in connection with hazardous areas | ||
| EC-Type Examination Certificate | Sira 10ATEX1225X Sira 00ATEX1073U IECEx SIR 09.084U GOST TC C-GB.06.B00105 INMETRO NCC 12.0764U | |
| Group, category, type of protection | Exd I&IIc / Exe I&II / Ex tD A21 | |
| Описание оборудования | ||
|---|---|---|
| Temperature Hub for 6000 Series Purge system | ||
| Описание оборудования | ||
|---|---|---|
| Temperature Hub for 6000 Series Purge system | ||
| Описание оборудования | ||
|---|---|---|
| Temperature Sensor for 6000 Series Purge system | ||
| Описание оборудования | ||
|---|---|---|
| Temperature Sensor for 6000 Series Purge system | ||
| Описание оборудования | ||
|---|---|---|
| Type X & Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type X & Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Type Ex px purge and pressurization system | ||
| Описание оборудования | ||
|---|---|---|
| Pressure relief vent for use with the Pepperl+Fuchs Bebco EPS® purge and pressurization systems | ||
| Описание оборудования | ||
|---|---|---|
| Environmental purge for nonhazardous dusty/dirty areas | ||
Товаров: 0
На сумму: 0