Атол 30Ф не включается (заводской брак)
Валерий
14 января 2022
General specifications | ||
---|---|---|
Number of pins | 6 | |
Mechanical specifications | ||
Cable diameter | 4 ... 11 mm | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 25.25 mm x 39 mm x 14.5 mm |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Mechanical specifications | ||
Cable diameter | 4 ... 11 mm | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 25.25 mm x 39 mm x 14.5 mm |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Mechanical specifications | ||
Cable diameter | 4 ... 11 mm | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 32.87 mm x 39 mm x 14.5 mm |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Mechanical specifications | ||
Cable diameter | 4 ... 11 mm | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 32.87 mm x 39 mm x 14.5 mm |
Описание оборудования | ||
---|---|---|
Separation wall for mounting on LB backplanes, color: green |
Mechanical specifications | ||
---|---|---|
Dimensions | 12.5 x 91.5 x 13 mm (0.49 x 3.6 x 0.51 inch) | |
Mounting | DIN rail mounting |
Mechanical specifications | ||
---|---|---|
Construction type | spacing 12.5 mm (0.49 inch) |
Описание оборудования | ||
---|---|---|
&lambda/4 surge protection, N socket to N socket |
Supply | ||
---|---|---|
Connection | terminals 1, 2 | |
Rated voltage | 8 ... 35 V DC 8 ... 30 V DC for hazardous area | |
Input | ||
Connection | resistance thermometer (RTD): - 2-wire connection: terminals 3, 6 - 3-wire connection: terminals 3, 5, 6 - 4-wire connection: terminals 3, 4, 5, 6 resistance transmitter (&Omega): - 2-wire connection: terminals 3, 6 - 3-wire connection: terminals 3, 5, 6 - 4-wire connection: terminals 3, 4, 5, 6 thermocouple (TC): terminals 4, 6 | |
Output | ||
Connection | terminals 1, 2 | |
Output signal | 4 ... 20 mA, 20 ... 4 mA temperature linear, resistance linear, voltage linear | |
Residual ripple | Upp &le 5 V at Ub &ge 13 V, fmax = 1 kHz | |
Measurement accuracy | ||
Reference operating conditions | calibration temperature 23 °C (296 K) ± 5 K | |
Maximum measured error | resistance thermometer (RTD): 0.2 ... 0.5 K or 0.08 ... 0.2 % resistance transmitter (&Omega): ± 0.1 ... 1.5 &Omega or 0.08 ... 0.12 % thermocouple (TC): typ. 0.5 ... 2.0 K or 0.08 % voltage transmitter: ± 20 µV or 0.08 % | |
Operating conditions | ||
Ambient conditions | ||
Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) , for hazardous area see certificate | |
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
Vibration resistance | 4 g/2 ... 150 Hz | |
Relative humidity | moisture condensation allowable | |
Mechanical specifications | ||
Degree of protection | IP00/IP66 installed | |
Connection | Terminals for wires max. 1.75 mm 2 sup>, undetachable screws | |
Material | housing: PC potting: PUR | |
Mass | approx. 40 g | |
Dimensions | &empty44 x 22,5 mm (1.7 x 0.9 inch) | |
Certificates and approvals | ||
Explosion-hazardous area | ZELM 07 ATEX 0352 X , for additional certificates see www.pepperl-fuchs.com | |
Type of protection | ![]() | |
General information | ||
Directive conformity | ||
Directive 2004/108/EC (EMC) | emitted interference and noise immunity to EN 61326-1:2006 and EN 61326-2-3:2006 |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
DNV GL Marine | TAA0000034 | |
American Bureau of Shipping | T1450280/UN | |
Bureau Veritas Marine | 22449/B0 BV |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.3 mm x 21.7 mm | |
Construction type | front screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | green | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal | |
International approvals | ||
EAC approval | Russia: RU C-IT.MIII06.B.00129 | |
Marine approval | ||
Lloyd Register | 15/20021 | |
American Bureau of Shipping | T1450280/UN |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 11.1 mm x 15.3 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 2 x 8 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 40.9 mm x 12.4 mm x 20.8 mm | |
Construction type | spring terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
General specifications | ||
---|---|---|
Number of pins | 6 | |
Electrical specifications | ||
Rated voltage | 160 V | |
Rated current | 8 A | |
Mechanical specifications | ||
Core cross-section | 0.14 ... 1.5 mm2 | |
Housing | blue | |
Mass | approx. 5 g | |
Dimensions | (W x H x D) 33.3 mm x 12.3 mm x 21.7 mm | |
Construction type | screw terminal |
Товаров: 0
На сумму: 0